Skip To Main Content

University of Illinois Athletics

2009 Soccer Cumulative Statistics

Team (7-9-3, 2-6-2)

Overall Team Statistics
Statistic Illinois Opponents
Shots
Goals 28 27
Goals Per Game 1.47 1.42
Shots 281 227
Shots Per Game 14.8 11.9
Shots Percentage 0.100 0.119
Shots On Goal 119-281 102-227
Shots On Goal Percentage 0.423 0.449
Penalties
Yellow Cards 2 7
Red Cards 0 0
Miscellaneous
Assists 21 27
Saves 75 91
Fouls 153 229
Corner Kicks 87 66
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Hilbrands, Jordan 15Hilbrands, Jordan 19 17 1139 6 1 13 30 0.200 18 0.600 0-0 2 0-0
24 Mykines, Marissa 24Mykines, Marissa 19 17 1471 4 3 11 55 0.073 21 0.382 1-0 2 0-0
5 Read, Niki 5Read, Niki 18 9 864 3 2 8 29 0.103 15 0.517 0-0 0 0-0
4 Sahly, Christina 4Sahly, Christina 19 12 781 3 1 7 24 0.125 8 0.333 0-0 1 0-0
10 Mutz, Shayla 10Mutz, Shayla 19 7 1006 2 2 6 15 0.133 7 0.467 0-0 0 0-0
6 Ewing, Julie 6Ewing, Julie 18 18 1630 1 3 5 12 0.083 6 0.500 0-0 0 0-0
22 Knutson, Laura 22Knutson, Laura 14 2 452 2 1 5 5 0.400 4 0.800 0-0 1 0-0
12 Miller, Krystin 12Miller, Krystin 19 19 1717 2 0 4 7 0.286 4 0.571 0-0 0 2-2
20 Nweke, Chichi 20Nweke, Chichi 19 9 962 1 2 4 18 0.056 6 0.333 0-0 0 0-0
18 Steigerwald, Cory 18Steigerwald, Cory 19 10 1127 2 0 4 15 0.133 6 0.400 0-0 0 0-0
11 Bell, Courtney 11Bell, Courtney 19 19 1065 0 3 3 20 0.000 5 0.250 0-0 0 0-0
21 Carosio, Jenna 21Carosio, Jenna 16 3 712 1 1 3 17 0.059 7 0.412 0-0 1 0-0
7 Santacaterina, Jackie 7Santacaterina, Jackie 16 10 1084 1 1 3 18 0.056 7 0.389 0-0 0 0-0
2 Garrett, Brittany 2Garrett, Brittany 13 7 602 0 1 1 1 0.000 0 0.000 0-0 0 0-0
16 Denenberg, Nicole 16Denenberg, Nicole 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Dombart, Caitlin 23Dombart, Caitlin 17 12 1062 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Fehrenbacher, Katrin 14Fehrenbacher, Katrin 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Gierman, Kristen 13Gierman, Kristen 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Guerra, Jackie 3Guerra, Jackie 7 0 126 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Holden, Marissa 8Holden, Marissa 8 0 88 0 0 0 6 0.000 2 0.333 0-0 0 0-0
0 Kapicka, Alexandra 0Kapicka, Alexandra 19 19 1758 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Kot, Danielle 9Kot, Danielle 19 19 1770 0 0 0 8 0.000 3 0.375 0-0 0 0-0
1 Panozzo, Steph 1Panozzo, Steph 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19484 28 21 77 281 0.100 119 0.423 2-0 7 2-2
Opponent 19 - 19417 27 27 81 227 0.119 102 0.449 7-0 9 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Kapicka, Alexandra 0Kapicka, Alexandra 19 19 1758:31 27 1.38 70 0.722 7 9 3 3 220
1 Panozzo, Steph 1Panozzo, Steph 1 0 11:29 0 0.00 1 1.000 0 0 0 0 3
Total 19 - 1770:00 27 1.37 71 0.724 7 9 3 4 223
Opponents 19 - 1770:00 28 1.42 89 0.761 7 277

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Knutson, Laura 22Knutson, Laura 9 2 276 2 1 5 5 0.400 4 0.800 0-0 1 0-0
6 Ewing, Julie 6Ewing, Julie 9 9 839 1 2 4 3 0.333 2 0.667 0-0 0 0-0
4 Sahly, Christina 4Sahly, Christina 10 5 372 2 0 4 10 0.200 4 0.400 0-0 0 0-0
24 Mykines, Marissa 24Mykines, Marissa 10 8 770 1 1 3 35 0.029 13 0.371 0-0 0 0-0
7 Santacaterina, Jackie 7Santacaterina, Jackie 10 10 798 1 1 3 13 0.077 4 0.308 0-0 0 0-0
21 Carosio, Jenna 21Carosio, Jenna 10 3 487 1 0 2 13 0.077 7 0.538 0-0 1 0-0
12 Miller, Krystin 12Miller, Krystin 10 10 913 1 0 2 5 0.200 3 0.600 0-0 0 1-1
5 Read, Niki 5Read, Niki 9 1 270 1 0 2 7 0.143 3 0.429 0-0 0 0-0
18 Steigerwald, Cory 18Steigerwald, Cory 10 1 508 1 0 2 9 0.111 4 0.444 0-0 0 0-0
2 Garrett, Brittany 2Garrett, Brittany 10 7 535 0 1 1 1 0.000 0 0.000 0-0 0 0-0
15 Hilbrands, Jordan 15Hilbrands, Jordan 10 9 624 0 1 1 13 0.000 6 0.462 0-0 0 0-0
10 Mutz, Shayla 10Mutz, Shayla 10 6 589 0 1 1 5 0.000 2 0.400 0-0 0 0-0
20 Nweke, Chichi 20Nweke, Chichi 10 6 536 0 1 1 5 0.000 2 0.400 0-0 0 0-0
11 Bell, Courtney 11Bell, Courtney 10 10 467 0 0 0 8 0.000 3 0.375 0-0 0 0-0
16 Denenberg, Nicole 16Denenberg, Nicole 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Dombart, Caitlin 23Dombart, Caitlin 8 3 405 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Fehrenbacher, Katrin 14Fehrenbacher, Katrin 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Gierman, Kristen 13Gierman, Kristen 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Guerra, Jackie 3Guerra, Jackie 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Holden, Marissa 8Holden, Marissa 2 0 23 0 0 0 3 0.000 2 0.667 0-0 0 0-0
0 Kapicka, Alexandra 0Kapicka, Alexandra 10 10 928 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Kot, Danielle 9Kot, Danielle 10 10 940 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Panozzo, Steph 1Panozzo, Steph 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10368 11 9 31 138 0.080 59 0.428 2-0 2 1-1
Opponent 10 - 10294 17 18 52 122 0.139 57 0.467 7-0 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Kapicka, Alexandra 0Kapicka, Alexandra 10 10 928:31 17 1.65 37 0.685 2 6 2 0 117
1 Panozzo, Steph 1Panozzo, Steph 1 0 11:29 0 0.00 1 1.000 0 0 0 0 3
Total 10 - 940:00 17 1.63 38 0.691 2 6 2 1 120
Opponents 10 - 940:00 11 1.05 47 0.810 6 136

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2009 vs Illinois State W 4-0 (1-0-0) 733 Mykines, Marissa (1)
Hilbrands, Jordan (1) (Sahly, Christina)
Miller, Krystin (1)
Read, Niki (1) (Bell, Courtney)
8/28/2009 at Colorado W 2-1 (2-0) 497 Hilbrands, Jordan (0) (Bell, Courtney)
Hilbrands, Jordan (0)
8/30/2009 at Denver T 1-1 (2-0-1) 451 Steigerwald, Cory (0)
9/4/2009 vs UCLA L 1-2 (2-1-1) 971 Nweke, Chichi (1) (Read, Niki , Mutz, Shayla)
9/6/2009 vs UC Santa Barbara W 3-0 (3-1-1) 635 Hilbrands, Jordan (4) (Read, Niki , Mykines, Marissa)
Hilbrands, Jordan (5)
Read, Niki (2) (Mykines, Marissa)
9/11/2009 at Portland L 1-4 (3-2-1) 3524 Mykines, Marissa (2)
9/13/2009 at Washington L 0-1 (3-3-1) 0
9/18/2009 vs Loyola-Chicago W 2-0 (4-3-1) 758 Mykines, Marissa (3)
Hilbrands, Jordan (6) (Nweke, Chichi)
9/20/2009 vs Milwaukee W 3-1 (5-3-1) 378 Mutz, Shayla (1) (Bell, Courtney)
Sahly, Christina (1) (Ewing, Julie)
Mutz, Shayla (2) (Carosio, Jenna)
10/2/2009 at Purdue L 0-1 (5-4-2, 0-1-1) 0-1-1 401
10/4/2009 at Indiana T 1-1 (5-4-3, 0-1-2 Big Ten) 0-1-2 Big Ten 421 Mykines, Marissa (4)
10/11/2009 vs Wisconsin L 0-1 (5-5-3 (0-2-2)) 453
10/17/2009 at IOWA W 3-1 (6-5-3) 0 Ewing, Julie (1) (Santacaterina,Jackie)
Knutson, Laura (1) (Ewing, Julie)
Miller, Krystin (2)
10/22/2009 vs Ohio State L 0-3 (6-6-3) 281
10/25/2009 at Penn State L 0-6 (6-7-3, 1-4-2 Big Ten) 1-4-2 Big Ten 755
10/30/2009 vs Michigan State W 5-0 (7-7-3 (2-4-2)) 117 Carosio, Jenna (1) (Garrett, Brittany)
Knutson, Laura (2) (Mykines, Marissa , Nweke, Chichi)
Read, Niki (3) (Knutson, Laura)
Sahly, Christina (3) (Mutz, Shayla)
Steigerwald, Cory (2) (Ewing, Julie)
11/1/2009 vs Michigan L 0-1 (7-8-3 (2-5-2)) 402
11/6/2009 at Northwestern L 0-1 (7-9-3) 523
9/27 vs Minnesota T 2-2 (5-3-2) 2347 Sahly, Christina (2) (Hilbrands, Jordan)
Santacaterina,Jackie (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2009 vs Illinois State 4-0 4 2 10 18 0.222 9 0.500 0-0 1 1-1 990
8/28/2009 at Colorado 2-1 2 1 5 14 0.143 5 0.357 1-0 1 0-0 990
8/30/2009 at Denver 1-1 1 0 2 23 0.043 7 0.304 0-0 0 0-0 1197
9/4/2009 vs UCLA 1-2 1 2 4 10 0.100 2 0.200 0-0 0 0-0 990
9/6/2009 vs UC Santa Barbara 3-0 3 3 9 29 0.103 12 0.414 0-0 1 0-0 989
9/11/2009 at Portland 1-4 1 0 2 11 0.091 6 0.545 0-0 0 0-0 989
9/13/2009 at Washington 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
9/18/2009 vs Loyola-Chicago 2-0 2 1 5 19 0.105 9 0.474 0-0 1 0-0 990
9/20/2009 vs Milwaukee 3-1 3 3 9 12 0.250 7 0.583 0-0 1 0-0 991
10/2/2009 at Purdue 0-1 0 0 0 15 0.000 4 0.267 1-0 0 0-0 991
10/4/2009 at Indiana 1-1 1 0 2 16 0.063 6 0.375 0-0 0 0-0 1210
10/11/2009 vs Wisconsin 0-1 0 0 0 8 0.000 0 0.000 0-0 0 0-0 989
10/17/2009 at IOWA 3-1 3 2 8 16 0.188 8 0.500 0-0 1 1-1 991
10/22/2009 vs Ohio State 0-3 0 0 0 9 0.000 2 0.222 0-0 0 0-0 989
10/25/2009 at Penn State 0-6 0 0 0 12 0.000 4 0.333 0-0 0 0-0 991
10/30/2009 vs Michigan State 5-0 5 6 16 17 0.294 8 0.471 0-0 1 0-0 1016
11/1/2009 vs Michigan 0-1 0 0 0 21 0.000 11 0.524 0-0 0 0-0 991
11/6/2009 at Northwestern 0-1 0 0 0 13 0.000 11 0.846 0-0 0 0-0 990
9/27 vs Minnesota 2-2 2 1 5 11 0.182 5 0.455 0-0 0 0-0 1210
Total 28-27 28 21 77 281 0.100 119 0.423 2-0 7 2-2 19484
Opponent - 27 27 81 227 0.119 102 0.449 7-0 9 - 19417

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2009 Illinois State 4-0 90:00 0 0.00 5 1.000 1 0 0 1 9
8/28/2009 Colorado 2-1 90:00 1 0.50 3 0.750 1 0 0 0 16
8/30/2009 Denver 1-1 110:00 1 0.62 3 0.750 0 0 1 0 5
9/4/2009 UCLA 1-2 90:00 2 0.95 9 0.818 0 1 0 0 22
9/6/2009 UC Santa Barbara 3-0 90:00 0 0.77 1 1.000 1 0 0 1 5
9/11/2009 Portland 1-4 90:00 4 1.29 7 0.636 0 1 0 0 18
9/13/2009 Washington 0-1 90:00 1 1.25 2 0.667 0 1 0 0 12
9/18/2009 Loyola-Chicago 2-0 90:00 0 1.09 3 1.000 1 0 0 1 8
9/20/2009 Milwaukee 3-1 90:00 1 1.08 2 0.667 1 0 0 0 8
10/2/2009 Purdue 0-1 90:00 1 1.08 3 0.750 0 1 0 0 8
10/4/2009 Indiana 1-1 110:00 1 1.05 4 0.800 0 0 1 0 16
10/11/2009 Wisconsin 0-1 90:00 1 1.04 4 0.800 0 1 0 0 14
10/17/2009 IOWA 3-1 90:00 1 1.04 1 0.500 1 0 0 0 9
10/22/2009 Ohio State 0-3 90:00 3 1.18 6 0.667 0 1 0 0 17
10/25/2009 Penn State 0-6 90:00 6 1.49 8 0.571 0 1 0 0 18
10/30/2009 Michigan State 5-0 90:00 0 1.40 6 1.000 1 0 0 1 12
11/1/2009 Michigan 0-1 90:00 1 1.38 0 0.000 0 1 0 0 4
11/6/2009 Northwestern 0-1 90:00 1 1.36 1 0.500 0 1 0 0 6
9/27 Minnesota 2-2 110:00 2 1.37 7 0.778 0 0 1 0 16
Totals - 1770 27 1.37 75 0.735 7 9 3 4 223
Opponent - 1770:00 28 1.42 91 0.765 9 7 3 7 277

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2009 Illinois State 0-4 0 0 0 10 0.000 5 0.500 0-0 0 0-0 1012
8/28/2009 Colorado 1-2 1 0 2 16 0.063 4 0.250 0-0 0 0-0 990
8/30/2009 Denver 1-1 1 2 4 5 0.200 4 0.800 0-0 0 0-0 1191
9/4/2009 UCLA 2-1 2 3 7 23 0.087 11 0.478 1-0 1 0-0 971
9/6/2009 UC Santa Barbara 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 989
9/11/2009 Portland 4-1 4 3 11 18 0.222 11 0.611 0-0 1 0-0 999
9/13/2009 Washington 1-0 1 1 3 12 0.083 3 0.250 0-0 1 0-0 991
9/18/2009 Loyola-Chicago 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0 989
9/20/2009 Milwaukee 1-3 1 0 2 8 0.125 3 0.375 0-0 0 0-0 991
10/2/2009 Purdue 1-0 1 1 3 9 0.111 4 0.444 1-0 1 0-0 991
10/4/2009 Indiana 1-1 1 1 3 16 0.063 5 0.313 0-0 0 0-0 1210
10/11/2009 Wisconsin 1-0 1 1 3 14 0.071 5 0.357 0-0 1 0-0 990
10/17/2009 IOWA 1-3 1 1 3 9 0.111 2 0.222 1-0 0 0-0 990
10/22/2009 Ohio State 3-0 3 2 8 17 0.176 9 0.529 0-0 1 0-0 991
10/25/2009 Penn State 6-0 6 6 18 19 0.316 14 0.737 0-0 1 0-0 988
10/30/2009 Michigan State 0-5 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
11/1/2009 Michigan 1-0 1 1 3 4 0.250 1 0.250 0-0 1 0-0 990
11/6/2009 Northwestern 1-0 1 2 4 6 0.167 2 0.333 1-0 1 0-0 990
9/27 Minnesota 2-2 2 3 7 16 0.125 9 0.563 2-0 0 0-0 1164
Total 27-28 27 27 81 227 0.119 102 0.449 7-0 9 0-0 19417
Illinois - 28 21 77 281 0.100 119 0.423 2-0 7 - 19484

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2009 Illinois State 0-4 90:00 4 4.00 5 0.556 0 1 0 0 17
8/28/2009 Colorado 1-2 90:00 2 3.00 3 0.600 0 1 0 0 14
8/30/2009 Denver 1-1 110:00 1 2.17 6 0.857 0 0 1 0 23
9/4/2009 UCLA 2-1 90:00 1 1.89 1 0.500 1 0 0 0 10
9/6/2009 UC Santa Barbara 0-3 90:00 3 2.11 9 0.750 0 1 0 0 28
9/11/2009 Portland 4-1 90:00 1 1.93 5 0.833 1 0 0 0 11
9/13/2009 Washington 1-0 90:00 0 1.66 3 1.000 1 0 0 1 7
9/18/2009 Loyola-Chicago 0-2 90:00 2 1.70 7 0.778 0 1 0 0 19
9/20/2009 Milwaukee 1-3 90:00 3 1.84 4 0.571 0 1 0 0 12
10/2/2009 Purdue 1-0 90:00 0 1.66 4 1.000 1 0 0 1 15
10/4/2009 Indiana 1-1 110:00 1 1.57 5 0.833 0 0 1 0 16
10/11/2009 Wisconsin 1-0 90:00 0 1.45 0 0.00 1 0 0 1 8
10/17/2009 IOWA 1-3 90:00 3 1.56 5 0.625 0 1 0 0 15
10/22/2009 Ohio State 3-0 90:00 0 1.45 2 1.000 1 0 0 1 8
10/25/2009 Penn State 6-0 90:00 0 1.36 4 1.000 1 0 0 1 12
10/30/2009 Michigan State 0-5 90:00 5 1.58 3 0.375 0 1 0 0 17
11/1/2009 Michigan 1-0 90:00 0 1.49 11 1.000 1 0 0 1 21
11/6/2009 Northwestern 1-0 90:00 0 1.41 11 1.000 1 0 0 1 13
9/27 Minnesota 2-2 110:00 2 1.42 3 0.600 0 0 1 0 11
Totals - 1770 28 1.42 91 0.765 9 7 3 7 277
Illinois - 1770:00 27 1.37 75 0.735 7 9 3 4 223

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2009 vs Illinois State 4-0 4/0 2/0 18/10 9/5 5/2 0/0 0/0
8/28/2009 at Colorado 2-1 2/1 1/0 14/16 5/4 2/4 1/0 0/0
8/30/2009 at Denver 1-1 1/1 0/2 23/5 7/4 9/3 0/0 0/0
9/4/2009 vs UCLA 1-2 1/2 2/3 10/23 2/11 3/2 0/1 0/0
9/6/2009 vs UC Santa Barbara 3-0 3/0 3/0 29/5 12/1 5/3 0/0 0/0
9/11/2009 at Portland 1-4 1/4 0/3 11/18 6/11 1/4 0/0 0/0
9/13/2009 at Washington 0-1 0/1 0/1 7/12 3/3 4/2 0/0 0/0
9/18/2009 vs Loyola-Chicago 2-0 2/0 1/0 19/8 9/3 4/2 0/1 0/0
9/20/2009 vs Milwaukee 3-1 3/1 3/0 12/8 7/3 5/1 0/0 0/0
10/2/2009 at Purdue 0-1 0/1 0/1 15/9 4/4 1/2 1/1 0/0
10/4/2009 at Indiana 1-1 1/1 0/1 16/16 6/5 6/5 0/0 0/0
10/11/2009 vs Wisconsin 0-1 0/1 0/1 8/14 0/5 3/2 0/0 0/0
10/17/2009 at IOWA 3-1 3/1 2/1 16/9 8/2 10/4 0/1 0/0
10/22/2009 vs Ohio State 0-3 0/3 0/2 9/17 2/9 4/7 0/0 0/0
10/25/2009 at Penn State 0-6 0/6 0/6 12/19 4/14 3/3 0/0 0/0
10/30/2009 vs Michigan State 5-0 5/0 6/0 17/12 8/6 4/5 0/0 0/0
11/1/2009 vs Michigan 0-1 0/1 0/1 21/4 11/1 7/1 0/0 0/0
11/6/2009 at Northwestern 0-1 0/1 0/2 13/6 11/2 4/3 0/1 0/0
9/27 vs Minnesota 2-2 2/2 1/3 11/16 5/9 7/11 0/2 0/0
Totals 28/27 21/27 281/227 119/102 87/66 2/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Michigan State (10/30/2009)
GOALS 5 Michigan State (10/30/2009)
ASSISTS 6 Michigan State (10/30/2009)
SHOTS 29 UC Santa Barbara (9/6/2009)
SHOTS ON GOAL 12 UC Santa Barbara (9/6/2009)
SAVES 9 UCLA (9/4/2009)
FOULS 14 Wisconsin (10/11/2009)
CORNER KICKS 10 IOWA (10/17/2009)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Penn State (10/25/2009)
GOALS 6 Penn State (10/25/2009)
ASSISTS 6 Penn State (10/25/2009)
SHOTS 23 UCLA (9/4/2009)
SHOTS ON GOAL 14 Penn State (10/25/2009)
SAVES 11 Michigan (11/1/2009)
Northwestern (11/6/2009)
FOULS 21 Northwestern (11/6/2009)
CORNER KICKS 11 Minnesota (9/27)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Denver (8/30/2009)
Portland (9/11/2009)
Indiana (10/4/2009)
GOALS 1 Denver (8/30/2009)
UCLA (9/4/2009)
Portland (9/11/2009)
Indiana (10/4/2009)
ASSISTS 1 Colorado (8/28/2009)
Loyola-Chicago (9/18/2009)
Minnesota (9/27)
SHOTS 7 Washington (9/13/2009)
Wisconsin (10/11/2009)
SHOTS ON GOAL 2 UCLA (9/4/2009)
Ohio State (10/22/2009)
SAVES 1 UC Santa Barbara (9/6/2009)
IOWA (10/17/2009)
Northwestern (11/6/2009)
FOULS 2 Colorado (8/28/2009)
Denver (8/30/2009)
Penn State (10/25/2009)
CORNER KICKS 1 Colorado (8/28/2009)
Portland (9/11/2009)
Purdue (10/2/2009)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Colorado (8/28/2009)
Milwaukee (9/20/2009)
GOALS 1 Colorado (8/28/2009)
Denver (8/30/2009)
Washington (9/13/2009)
Milwaukee (9/20/2009)
Purdue (10/2/2009)
Indiana (10/4/2009)
Wisconsin (10/11/2009)
IOWA (10/17/2009)
Michigan (11/1/2009)
Northwestern (11/6/2009)
ASSISTS 1 Washington (9/13/2009)
Purdue (10/2/2009)
Indiana (10/4/2009)
Wisconsin (10/11/2009)
IOWA (10/17/2009)
Michigan (11/1/2009)
SHOTS 4 Denver (8/30/2009)
UC Santa Barbara (9/6/2009)
Michigan (11/1/2009)
SHOTS ON GOAL 1 UC Santa Barbara (9/6/2009)
IOWA (10/17/2009)
Michigan (11/1/2009)
Northwestern (11/6/2009)
SAVES 1 UCLA (9/4/2009)
FOULS 4 Colorado (8/28/2009)
Penn State (10/25/2009)
CORNER KICKS 1 Illinois State (8/21/2009)
UCLA (9/4/2009)
Washington (9/13/2009)
Loyola-Chicago (9/18/2009)
Milwaukee (9/20/2009)
Purdue (10/2/2009)
Wisconsin (10/11/2009)
Michigan (11/1/2009)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Colorado (8/28/2009)
UC Santa Barbara (9/6/2009)
Milwaukee (9/20/2009)
GOALS 2 Colorado (8/28/2009)
UC Santa Barbara (9/6/2009)
Milwaukee (9/20/2009)
ASSISTS 2 UC Santa Barbara (9/6/2009)
SHOTS 8 Michigan (11/1/2009)
SHOTS ON GOAL 4 UC Santa Barbara (9/6/2009)
Michigan (11/1/2009)
SAVES 8 UCLA (9/4/2009)
FOULS 1 Penn State (10/25/2009)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Michigan State (10/30/2009)
GOALS 5 Michigan State (10/30/2009)
ASSISTS 6 Michigan State (10/30/2009)
SHOTS 29 UC Santa Barbara (9/6/2009)
SHOTS ON GOAL 12 UC Santa Barbara (9/6/2009)
SAVES 9 UCLA (9/4/2009)
FOULS 14 Wisconsin (10/11/2009)
CORNER KICKS 10 IOWA (10/17/2009)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Hilbrands, Jordan
Hilbrands, Jordan
Mutz, Shayla
Colorado (8/28/2009)
UC Santa Barbara (9/6/2009)
Milwaukee (9/20/2009)
GOALS 2 Hilbrands, Jordan
Hilbrands, Jordan
Mutz, Shayla
Colorado (8/28/2009)
UC Santa Barbara (9/6/2009)
Milwaukee (9/20/2009)
ASSISTS 2 Mykines, Marissa
UC Santa Barbara (9/6/2009)
SHOTS 8 Mykines, Marissa
Michigan (11/1/2009)
SHOTS ON GOAL 4 Hilbrands, Jordan
Mykines, Marissa
UC Santa Barbara (9/6/2009)
Michigan (11/1/2009)
SAVES 8 Kapicka, Alexandra
UCLA (9/4/2009)
FOULS 1 Mykines, Marissa
Penn State (10/25/2009)

Leaders

Team Leaders: Points
Player High
Points
Hilbrands, Jordan 13
Mykines, Marissa 11
Read, Niki 8
Sahly, Christina 7
Mutz, Shayla 6
Team Leaders: Goals
Player High
Goals
Hilbrands, Jordan 6
Mykines, Marissa 4
Read, Niki 3
Sahly, Christina 3
Mutz, Shayla 2
Team Leaders: Assists
Player High
Assists
Mykines, Marissa 3
Ewing, Julie 3
Bell, Courtney 3
Read, Niki 2
Mutz, Shayla 2
Team Leaders: Shots
Player High
Shots
Mykines, Marissa 55
Hilbrands, Jordan 30
Read, Niki 29
Sahly, Christina 24
Bell, Courtney 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mykines, Marissa 21
Hilbrands, Jordan 18
Read, Niki 15
Sahly, Christina 8
Mutz, Shayla 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hilbrands, Jordan 2
Mykines, Marissa 2
Sahly, Christina 1
Knutson, Laura 1
Carosio, Jenna 1