Skip To Main Content

University of Illinois Athletics

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Kerian, David 12 Kerian, David .367 1.129 60-60 207 46 76 10 2 16 52 138 .667 37 2 28 4 .462 3 1 9-12
9 Nagle, Ryan 9 Nagle, Ryan .339 .850 61-61 254 45 86 19 0 3 34 114 .449 23 4 28 7 .401 1 1 11-16
3 Fletcher, Casey 3 Fletcher, Casey .326 .837 61-60 227 48 74 7 2 3 33 94 .414 35 4 34 8 .423 1 0 9-11
7 Roper, Reid 7 Roper, Reid .293 .893 60-60 232 49 68 7 4 10 49 113 .487 42 4 40 3 .406 3 1 6-7
27 McInerney, Pat 27 McInerney, Pat .290 .799 55-51 186 32 54 10 0 5 34 79 .425 21 4 29 5 .374 0 4 2-4
6 Walton, Adam 6 Walton, Adam .289 .748 61-61 263 50 76 13 3 3 31 104 .395 24 3 31 2 .353 2 2 11-19
34 Goldstein, Jason 34 Goldstein, Jason .286 .845 59-57 206 36 59 15 0 8 47 98 .476 23 8 22 9 .369 7 2 2-3
15 Roper, Ryne 15 Roper, Ryne .245 .627 61-61 212 23 52 12 0 1 30 67 .316 17 5 42 4 .311 4 4 2-3
40 Krug, Will 40 Krug, Will .237 .611 58-49 177 33 42 7 1 1 22 54 .305 16 2 36 2 .306 1 13 14-21
19 Rowbottom, Dan 19 Rowbottom, Dan .385 .814 15-0 13 3 5 0 0 0 2 5 .385 0 1 1 0 .429 0 0 0-0
17 James, Matthew 17 James, Matthew .261 .771 38-24 92 14 24 4 1 4 17 42 .457 7 1 30 1 .314 2 0 1-3
25 Skonieczny, Mark 25 Skonieczny, Mark .222 .633 13-1 9 0 2 1 0 0 2 3 .333 0 1 3 0 .300 0 0 0-0
43 Murphy, Trevor 43 Murphy, Trevor .200 .533 8-0 5 2 1 0 0 0 0 1 .200 1 0 0 0 .333 0 0 0-0
4 Norris-Jones, Kelly 4 Norris-Jones, Kelly .133 .676 16-3 15 2 2 0 1 0 4 4 .267 6 1 1 0 .409 0 0 0-0
2 Kolakowski, Zack 2 Kolakowski, Zack .050 .100 21-1 20 4 1 0 0 0 2 1 .050 0 0 3 0 .050 0 0 0-0
26 Schultz, Grey 26 Schultz, Grey .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
18 Drago, Anthony 18 Drago, Anthony .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Ferry, Josh 32 Ferry, Josh .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .293 .807 61-61 2124 389 622 105 14 54 359 917 .432 252 40 330 46 .375 24 28 67-99
Opponents .240 .616 61-61 2077 201 498 86 3 25 183 665 .320 129 41 449 57 .296 9 35 42-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Jay, Tyler 11Jay, Tyler 1.08 .71 5-2 30-2 0 0-1 14 66.2 40 8 8 7 76 4 1 2 226 .177 1 3 0 1 5
21 Duchene, Kevin 21Duchene, Kevin 1.75 1.04 11-2 15-15 1 0-1 0 102.2 89 27 20 18 88 14 1 3 379 .235 1 12 1 1 8
35 Johnson, Drasen 35Johnson, Drasen 2.01 1.03 10-3 16-16 3 1-0 0 116.2 103 34 26 17 77 12 0 4 432 .238 1 4 0 0 8
16 McDonnell, Rob 16McDonnell, Rob 2.28 1.15 7-2 17-12 0 0-0 0 75.0 57 28 19 29 70 14 1 2 270 .211 4 6 0 1 7
23 Kravetz, John 23Kravetz, John 3.35 1.15 5-0 14-14 1 1-0 0 80.2 80 34 30 13 42 19 0 6 310 .258 1 10 0 2 3
22 Blackburn, Nick 22Blackburn, Nick 2.22 1.07 3-0 20-0 0 0-1 3 24.1 23 7 6 3 19 2 0 3 92 .250 0 0 0 0 2
38 Nielsen, J.D. 38Nielsen, J.D. 2.92 1.30 3-1 24-0 0 0-0 2 24.2 20 11 8 12 24 3 0 1 90 .222 1 1 0 2 1
29 Sedlock, Cody 29Sedlock, Cody 4.02 1.44 4-0 21-2 0 0-0 0 31.1 35 23 14 10 29 7 0 1 129 .271 1 1 0 0 1
7 Roper, Reid 7Roper, Reid 4.50 1.50 0-0 4-0 0 0-0 1 4.0 5 2 2 1 4 1 0 0 16 .313 0 1 0 1 0
39 Mamlic, Andrew 39Mamlic, Andrew 4.91 1.69 2-0 18-0 0 0-0 0 18.1 23 11 10 8 19 6 0 0 75 .307 3 1 0 0 0
36 Hayes, Doug 36Hayes, Doug 7.20 2.60 0-0 5-0 0 0-0 0 5.0 8 4 4 5 1 2 0 1 21 .381 0 0 0 0 0
28 Naso, Charlie 28Naso, Charlie 8.44 2.63 0-0 6-0 0 0-0 0 5.1 9 6 5 5 0 2 0 1 24 .375 1 0 0 1 0
31 Milazzo, Anthony 31Milazzo, Anthony 15.43 2.57 0-0 3-0 0 0-0 0 2.1 6 4 4 0 0 0 0 1 13 .462 0 0 0 0 0
32 Ferry, Josh 32Ferry, Josh 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 1 0 0 0 0 0 .000 0 2 0 0 0
Totals 2.55 1.13 50-10 194-61 5 3 20 557.0 498 201 158 129 449 86 3 25 2077 .240 14 41 1 9 35
Opponents 5.63 1.62 10-50 219-61 2 2 5 538.1 622 389 337 252 330 105 14 54 2124 .293 43 40 4 24 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Norris-Jones, Kelly 4 Norris-Jones, Kelly 44 40 4 0 1.000 0 2 1 1 0
17 James, Matthew 17 James, Matthew 21 20 1 0 1.000 0 0 0 0 0
23 Kravetz, John 23 Kravetz, John 21 5 16 0 1.000 0 11 4 0 0
27 McInerney, Pat 27 McInerney, Pat 16 16 0 0 1.000 0 0 0 0 0
22 Blackburn, Nick 22 Blackburn, Nick 10 1 9 0 1.000 0 3 0 0 0
28 Naso, Charlie 28 Naso, Charlie 3 1 2 0 1.000 0 1 0 0 0
43 Murphy, Trevor 43 Murphy, Trevor 3 3 0 0 1.000 0 0 0 0 0
18 Drago, Anthony 18 Drago, Anthony 2 2 0 0 1.000 0 0 0 0 0
36 Hayes, Doug 36 Hayes, Doug 2 0 2 0 1.000 0 0 0 0 0
39 Mamlic, Andrew 39 Mamlic, Andrew 2 1 1 0 1.000 0 1 0 0 0
19 Rowbottom, Dan 19 Rowbottom, Dan 1 1 0 0 1.000 0 0 0 0 0
12 Kerian, David 12 Kerian, David 607 564 39 4 .993 58 0 0 0 0
3 Fletcher, Casey 3 Fletcher, Casey 127 121 5 1 .992 2 0 0 0 0
34 Goldstein, Jason 34 Goldstein, Jason 455 403 44 8 .982 2 40 17 7 1
7 Roper, Reid 7 Roper, Reid 298 102 189 7 .977 41 0 0 0 0
35 Johnson, Drasen 35 Johnson, Drasen 38 9 28 1 .974 2 7 4 0 0
9 Nagle, Ryan 9 Nagle, Ryan 97 89 5 3 .969 1 0 0 0 0
40 Krug, Will 40 Krug, Will 122 116 2 4 .967 0 0 0 0 0
16 McDonnell, Rob 16 McDonnell, Rob 24 9 14 1 .958 1 6 2 0 0
6 Walton, Adam 6 Walton, Adam 305 107 184 14 .954 49 0 0 0 0
25 Skonieczny, Mark 25 Skonieczny, Mark 14 11 2 1 .929 0 0 1 1 0
11 Jay, Tyler 11 Jay, Tyler 13 4 8 1 .923 2 4 2 0 0
15 Roper, Ryne 15 Roper, Ryne 158 36 109 13 .918 5 0 0 0 0
21 Duchene, Kevin 21 Duchene, Kevin 31 3 25 3 .903 0 5 4 0 0
2 Kolakowski, Zack 2 Kolakowski, Zack 13 2 9 2 .846 4 0 0 0 0
29 Sedlock, Cody 29 Sedlock, Cody 10 4 4 2 .800 1 0 2 0 0
38 Nielsen, J.D. 38 Nielsen, J.D. 4 1 2 1 .750 0 4 2 0 0
26 Schultz, Grey 26 Schultz, Grey 0 0 0 0 .000 0 0 0 0 0
31 Milazzo, Anthony 31 Milazzo, Anthony 0 0 0 0 .000 0 0 0 0 0
32 Ferry, Josh 32 Ferry, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 2441 1671 704 66 .973 62 84 39 9 1
Opponents 2321 1615 631 75 .968 58 134 61 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Kerian, David 12Kerian, David .424 1.179 22-22 85 20 36 4 2 5 23 59 .694 10 1 8 2 .485 1 0 4-6
3 Fletcher, Casey 3Fletcher, Casey .379 .915 22-22 87 22 33 5 1 0 11 40 .460 11 1 12 5 .455 0 0 8-9
6 Walton, Adam 6Walton, Adam .344 .914 22-22 96 22 33 5 2 2 17 48 .500 11 2 12 0 .414 2 0 1-5
9 Nagle, Ryan 9Nagle, Ryan .343 .909 22-22 99 19 34 8 0 3 19 51 .515 7 2 9 4 .394 1 1 2-5
34 Goldstein, Jason 34Goldstein, Jason .337 .981 22-22 86 22 29 6 0 5 23 50 .581 9 2 8 3 .400 3 0 0-1
25 Skonieczny, Mark 25Skonieczny, Mark .333 1.000 4-0 3 0 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
7 Roper, Reid 7Roper, Reid .301 .977 22-22 93 22 28 2 3 6 26 54 .581 16 0 15 0 .396 2 1 0-1
27 McInerney, Pat 27McInerney, Pat .296 .831 22-22 81 18 24 3 0 3 14 36 .444 11 1 12 2 .387 0 1 1-1
15 Roper, Ryne 15Roper, Ryne .234 .614 22-22 77 14 18 5 0 0 13 23 .299 7 3 14 1 .315 2 2 1-1
40 Krug, Will 40Krug, Will .230 .684 20-17 61 15 14 3 0 1 10 20 .328 11 1 11 1 .356 0 5 4-5
17 James, Matthew 17James, Matthew .190 .547 9-5 21 1 4 2 0 0 5 6 .286 2 0 9 0 .261 0 0 0-1
19 Rowbottom, Dan 19Rowbottom, Dan .167 .334 6-0 6 1 1 0 0 0 1 1 .167 0 0 1 0 .167 0 0 0-0
2 Kolakowski, Zack 2Kolakowski, Zack .143 .286 5-0 7 1 1 0 0 0 2 1 .143 0 0 0 0 .143 0 0 0-0
4 Norris-Jones, Kelly 4Norris-Jones, Kelly .000 .167 5-0 5 0 0 0 0 0 0 0 .000 1 0 0 0 .167 0 0 0-0
43 Murphy, Trevor 43Murphy, Trevor .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .317 .877 22-22 808 177 256 44 8 25 164 391 .484 96 13 112 18 .393 11 10 21-35
Opponents .262 .684 22-22 785 81 206 39 3 13 74 290 .369 48 14 154 29 .315 4 13 15-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Milazzo, Anthony 31Milazzo, Anthony 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
11 Jay, Tyler 11Jay, Tyler 0.40 .77 1-0 11-0 0 0-0 6 22.1 14 1 1 3 24 0 1 0 77 .182 0 0 0 0 1
29 Sedlock, Cody 29Sedlock, Cody 0.96 1.21 1-0 7-0 0 0-0 0 9.1 9 4 1 2 7 2 0 1 37 .243 0 0 0 0 0
21 Duchene, Kevin 21Duchene, Kevin 1.45 1.05 7-0 8-8 0 0-0 0 56.0 51 11 9 8 48 10 1 1 206 .248 0 5 0 0 4
35 Johnson, Drasen 35Johnson, Drasen 2.72 1.19 6-1 8-8 1 0-0 0 56.1 59 21 17 8 33 11 0 2 213 .277 1 2 0 0 5
16 McDonnell, Rob 16McDonnell, Rob 3.72 1.52 1-0 4-0 0 0-0 0 9.2 8 4 4 6 11 1 1 1 35 .229 0 0 0 0 0
23 Kravetz, John 23Kravetz, John 5.02 1.63 3-0 6-6 0 0-0 0 28.2 38 18 16 8 15 11 0 4 117 .325 0 6 0 2 2
38 Nielsen, J.D. 38Nielsen, J.D. 6.10 1.19 1-0 9-0 0 0-0 1 10.1 8 9 7 4 10 1 0 1 39 .205 0 0 0 1 1
22 Blackburn, Nick 22Blackburn, Nick 6.23 1.22 1-0 5-0 0 0-0 1 4.1 4 3 3 1 5 0 0 1 17 .235 0 0 0 0 0
39 Mamlic, Andrew 39Mamlic, Andrew 6.23 2.68 0-0 6-0 0 0-0 0 4.1 6 4 3 5 1 3 0 0 19 .316 1 1 0 0 0
36 Hayes, Doug 36Hayes, Doug 9.00 2.00 0-0 2-0 0 0-0 0 2.0 2 2 2 2 0 0 0 1 8 .250 0 0 0 0 0
28 Naso, Charlie 28Naso, Charlie 10.12 3.18 0-0 2-0 0 0-0 0 2.2 6 4 3 1 0 0 0 1 13 .462 1 0 0 1 0
Totals 2.87 1.23 21-1 69-22 1 0 8 207.0 206 81 66 48 154 39 3 13 785 .262 3 14 0 4 13
Opponents 6.91 1.78 1-21 77-22 0 0 0 198.0 256 177 152 96 112 44 8 25 808 .317 16 13 0 11 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Fletcher, Casey 3 Fletcher, Casey 44 42 2 0 1.000 1 0 0 0 0
35 Johnson, Drasen 35 Johnson, Drasen 17 2 15 0 1.000 0 3 3 0 0
27 McInerney, Pat 27 McInerney, Pat 7 7 0 0 1.000 0 0 0 0 0
17 James, Matthew 17 James, Matthew 6 6 0 0 1.000 0 0 0 0 0
23 Kravetz, John 23 Kravetz, John 5 2 3 0 1.000 0 4 2 0 0
4 Norris-Jones, Kelly 4 Norris-Jones, Kelly 5 5 0 0 1.000 0 0 0 0 0
11 Jay, Tyler 11 Jay, Tyler 4 1 3 0 1.000 1 1 0 0 0
16 McDonnell, Rob 16 McDonnell, Rob 3 1 2 0 1.000 0 1 0 0 0
28 Naso, Charlie 28 Naso, Charlie 2 1 1 0 1.000 0 0 0 0 0
36 Hayes, Doug 36 Hayes, Doug 1 0 1 0 1.000 0 0 0 0 0
12 Kerian, David 12 Kerian, David 239 227 11 1 .996 29 0 0 0 0
7 Roper, Reid 7 Roper, Reid 132 46 84 2 .985 25 0 0 0 0
34 Goldstein, Jason 34 Goldstein, Jason 174 151 20 3 .983 2 15 7 3 1
6 Walton, Adam 6 Walton, Adam 116 42 69 5 .957 24 0 0 0 0
40 Krug, Will 40 Krug, Will 46 42 2 2 .957 0 0 0 0 0
21 Duchene, Kevin 21 Duchene, Kevin 18 3 14 1 .944 0 3 2 0 0
9 Nagle, Ryan 9 Nagle, Ryan 34 31 1 2 .941 0 0 0 0 0
15 Roper, Ryne 15 Roper, Ryne 66 11 49 6 .909 3 0 0 0 0
2 Kolakowski, Zack 2 Kolakowski, Zack 9 1 6 2 .778 3 0 0 0 0
29 Sedlock, Cody 29 Sedlock, Cody 3 0 2 1 .667 1 0 1 0 0
38 Nielsen, J.D. 38 Nielsen, J.D. 3 0 2 1 .667 0 3 0 0 0
19 Rowbottom, Dan 19 Rowbottom, Dan 0 0 0 0 .000 0 0 0 0 0
22 Blackburn, Nick 22 Blackburn, Nick 0 0 0 0 .000 0 0 0 0 0
25 Skonieczny, Mark 25 Skonieczny, Mark 0 0 0 0 .000 0 0 0 1 0
31 Milazzo, Anthony 31 Milazzo, Anthony 0 0 0 0 .000 0 0 0 0 0
39 Mamlic, Andrew 39 Mamlic, Andrew 0 0 0 0 .000 0 0 0 0 0
43 Murphy, Trevor 43 Murphy, Trevor 0 0 0 0 .000 0 0 0 0 0
Totals 934 621 287 26 .972 89 30 15 4 1
Opponents 858 594 234 30 .965 53 42 26 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2015 vs New Mexico St. W 5-1 41 5 13 4 1 0 0 6 0 4 0 0 0 0 2 7 30 14 1 .317
2/14/2015 vs New Mexico St. W 4-2 30 4 8 4 2 0 0 6 1 0 0 0 0 0 0 3 27 8 2 .267
2/14/2015 at Lamar W 8-1 40 8 15 7 1 1 2 4 0 1 1 0 1 0 0 7 27 18 1 .375
2/15/2015 at Lamar W 9-3 43 9 19 7 2 0 0 3 0 1 0 0 1 0 4 5 27 10 0 .442
2/20/2015 at Florida Gulf Coast W 13-2 39 13 13 12 4 0 0 6 0 0 1 0 0 1 0 9 27 10 0 .333
2/21/2015 vs Fordham W 7-6 31 7 9 7 2 0 0 8 1 5 0 2 0 2 0 11 27 10 1 .290
2/22/2015 at Florida Gulf Coast T 4-4 33 4 9 4 1 0 1 3 0 0 0 0 1 0 1 3 27 11 2 .273
2/27/2015 vs Ball State W 1-0 28 1 4 1 0 0 0 1 0 1 0 0 0 0 0 9 27 10 1 .143
2/28/2015 vs Ball State L 1-2 31 1 4 1 0 0 1 2 0 0 2 1 0 0 0 5 24 11 1 .129
3/1/2015 vs Kent State L 3-4 35 3 7 3 0 0 2 3 0 2 0 1 1 0 0 7 27 9 3 .200
3/1/2015 vs West Virginia W 2-1 31 2 4 2 0 0 0 0 0 2 0 1 0 0 1 5 27 6 0 .129
3/2/2015 at Coastal Carolina W 7-1 38 7 12 7 4 0 1 2 0 4 0 1 0 0 0 6 27 10 0 .316
3/6/2015 at Oklahoma State W 6-2 35 6 10 5 0 1 1 6 0 1 2 0 0 1 0 7 27 9 0 .286
3/7/2015 at Oklahoma State L 1-8 28 1 4 1 1 0 1 1 0 1 1 1 0 0 1 7 24 11 2 .143
3/8/2015 at Oklahoma State W 4-2 38 4 10 3 0 0 1 4 0 0 0 1 2 0 1 13 30 12 0 .263
3/10/2015 Chicago State W 7-3 36 7 14 7 4 1 0 3 0 2 0 1 0 0 1 1 27 13 1 .389
3/13/2015 Southern Illinois L 0-2 30 0 7 0 1 0 0 2 0 0 1 0 1 0 1 7 27 8 2 .233
3/14/2015 Southern Illinois W 6-2 34 6 12 6 3 0 0 5 0 1 0 1 0 0 1 2 27 17 0 .353
3/15/2015 Southern Illinois W 4-1 29 4 6 4 0 0 3 3 0 0 0 1 0 0 1 1 27 7 1 .207
3/18/2015 LU-Belleville W 7-1 33 7 10 7 3 0 0 2 0 2 0 1 0 1 0 2 27 8 0 .303
3/20/2015 South Florida W 13-1 38 13 16 11 6 0 2 4 0 0 1 3 0 1 1 4 27 10 2 .421
3/21/2015 South Florida W 5-2 29 5 7 5 0 0 3 2 0 0 1 0 1 0 0 4 27 7 0 .241
3/22/2015 South Florida L 5-8 35 5 10 5 0 0 1 6 0 4 1 1 2 0 1 7 30 18 0 .286
3/25/2015 Kent State W 9-4 34 9 12 7 2 1 0 5 0 2 0 0 1 0 2 4 27 11 0 .353
3/28/2015 at Michigan State W 8-4 33 8 10 8 2 0 0 7 1 1 2 1 0 1 1 5 27 12 1 .303
3/29/2015 at Michigan State L 2-5 30 2 7 2 1 0 1 5 0 0 0 1 1 0 1 8 24 10 1 .233
3/30/2015 at Michigan State W 13-9 39 13 14 9 3 0 0 7 1 1 0 0 0 1 2 5 27 5 1 .359
3/31/2015 vs Mizzou W 4-3 36 4 9 4 2 0 1 4 1 0 0 1 0 0 0 7 27 10 1 .250
4/3/2015 at Northwestern W 3-1 48 3 11 2 2 0 1 5 0 3 0 0 1 0 4 7 39 18 1 .229
4/4/2015 at Northwestern W 11-4 41 11 13 9 5 0 0 7 0 1 0 1 0 0 1 3 27 14 2 .317
4/5/2015 at Northwestern W 17-2 48 17 20 17 4 1 3 4 0 1 0 0 0 1 0 3 27 9 2 .417
4/7/2015 at Eastern Illinois W 14-10 36 14 11 14 4 0 3 9 0 1 0 4 1 1 0 6 27 10 2 .306
4/8/2015 Saint Louis W 7-2 33 7 9 5 2 0 0 2 0 0 0 1 0 0 0 2 27 12 2 .273
4/11/2015 Purdue W 10-5 36 10 13 10 2 0 3 2 0 0 0 0 0 1 0 5 27 9 3 .361
4/12/2015 Purdue W 5-1 31 5 7 4 2 1 0 3 0 2 0 0 0 1 0 3 27 17 0 .226
4/13/2015 Purdue W 2-1 29 2 6 2 0 1 0 4 0 1 1 0 0 0 0 5 27 10 0 .207
4/14/2015 at Illinois State W 7-3 36 7 11 6 1 0 0 1 0 2 0 2 2 0 0 6 27 8 0 .306
4/17/2015 Indiana W 5-1 33 5 11 5 1 0 2 2 0 0 1 1 1 0 0 6 27 15 2 .333
4/18/2015 Indiana W 6-3 33 6 10 5 2 1 0 4 0 0 0 3 0 0 0 5 27 15 2 .303
4/21/2015 Eastern Illinois W 10-1 32 10 9 10 0 1 1 9 0 2 1 0 0 0 1 4 27 7 0 .281
4/24/2015 at Penn State W 10-1 36 10 11 10 1 0 2 2 0 2 0 0 0 2 0 3 27 13 1 .306
4/25/2015 at Penn State W 4-2 54 4 13 3 3 0 0 5 3 0 2 0 1 0 1 5 45 21 1 .241
4/26/2015 at Penn State W 6-3 32 6 8 6 0 1 1 8 0 2 0 1 1 1 1 4 27 14 1 .250
4/28/2015 at Southern Illinois W 7-5 33 7 11 6 4 0 1 7 0 0 1 0 0 2 2 3 27 13 2 .333
5/1/2015 at Ohio State W 8-1 38 8 13 8 2 1 0 1 0 1 1 2 1 0 0 7 27 14 0 .342
5/2/2015 at Ohio State W 6-5 31 6 7 5 0 1 0 4 0 0 2 1 2 1 0 7 27 13 1 .226
5/3/2015 at Ohio State W 6-2 33 6 11 5 0 0 1 4 0 1 1 1 2 0 3 6 27 12 1 .333
5/9/2015 Rutgers W 5-4 37 5 13 5 1 0 0 2 0 0 0 0 0 0 0 7 27 16 2 .351
5/9/2015 Rutgers W 6-2 32 6 11 6 1 1 1 6 0 2 1 0 0 1 2 3 27 15 2 .344
5/10/2015 Rutgers W 28-13 49 28 26 27 7 0 5 9 0 3 1 0 0 0 0 2 27 14 0 .531
5/14/2015 Nebraska W 6-3 29 6 8 6 1 0 1 3 1 0 1 0 0 1 1 6 27 10 0 .276
5/15/2015 Nebraska W 10-9 36 10 13 10 4 0 4 2 0 0 1 1 0 0 1 7 27 11 2 .361
5/20/2015 vs Nebraska W 3-2 29 3 7 3 0 0 0 4 1 0 0 0 1 1 0 6 27 11 0 .241
5/21/2015 vs Maryland L 1-2 33 1 6 1 0 0 0 1 0 0 0 1 0 0 0 11 27 14 3 .182
5/22/2015 vs Michigan State W 2-0 30 2 4 2 0 0 0 8 0 2 1 0 0 0 1 5 27 11 1 .133
5/23/2015 vs Michigan L 3-5 32 3 7 3 1 0 1 4 0 0 0 2 1 0 2 7 24 7 3 .219
5/29/2015 Ohio W 10-3 32 10 10 8 1 1 2 7 1 3 0 0 1 1 1 3 27 15 1 .313
5/31/2015 at Notre Dame W 3-0 34 3 10 3 3 0 0 2 0 0 1 0 1 1 0 4 27 10 1 .294
6/1/2015 at Wright State W 8-4 37 8 13 8 3 0 1 2 1 3 2 0 0 0 1 5 27 13 1 .351
6/6/2015 Vanderbilt L 0-13 30 0 5 0 0 0 0 5 0 0 0 0 0 0 2 5 27 11 3 .167
6/8/2015 at Vanderbilt L 2-4 34 2 9 2 3 0 0 4 0 0 1 0 0 1 0 8 24 7 0 .265
Total 389-201 2124 389 622 359 105 14 54 252 12 67 32 40 28 24 46 330 1671 704 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2015 vs New Mexico St. W 5-1 10.0 5 1 1 3 8 1 0 0 0 0 0 0 1 0 0 0.90
2/14/2015 vs New Mexico St. W 4-2 9.0 3 2 1 1 12 0 0 1 0 0 0 0 2 0 0 1.00
2/14/2015 at Lamar W 8-1 9.0 2 1 1 0 5 0 0 1 0 0 0 0 3 0 0 1.00
2/15/2015 at Lamar W 9-3 9.0 6 3 3 2 10 1 0 0 0 0 2 0 4 0 0 3.00
2/20/2015 at Florida Gulf Coast W 13-2 9.0 6 2 2 2 11 0 0 0 0 0 0 0 5 0 0 2.00
2/21/2015 vs Fordham W 7-6 9.0 12 6 5 2 8 3 0 0 0 0 1 0 6 0 0 5.00
2/22/2015 at Florida Gulf Coast T 4-4 9.0 6 4 1 3 6 2 0 0 0 0 0 0 6 1 0 1.00
2/27/2015 vs Ball State W 1-0 9.0 5 0 0 0 9 0 0 0 0 0 2 0 7 1 0 0.00
2/28/2015 vs Ball State L 1-2 8.0 7 2 1 2 9 0 0 0 0 0 1 1 7 2 0 1.13
3/1/2015 vs Kent State L 3-4 9.0 5 4 3 3 8 2 0 0 2 0 0 0 7 3 0 3.00
3/1/2015 vs West Virginia W 2-1 9.0 7 1 1 1 12 3 0 0 0 0 0 0 8 3 0 1.00
3/2/2015 at Coastal Carolina W 7-1 9.0 2 1 1 2 7 1 0 1 1 0 1 0 9 3 0 1.00
3/6/2015 at Oklahoma State W 6-2 9.0 5 2 2 4 9 1 0 0 0 0 0 0 10 3 0 2.00
3/7/2015 at Oklahoma State L 1-8 8.0 10 8 6 3 4 1 0 0 0 0 0 0 10 4 0 6.75
3/8/2015 at Oklahoma State W 4-2 10.0 6 2 2 1 7 2 0 0 0 0 1 0 11 4 0 1.80
3/10/2015 Chicago State W 7-3 9.0 13 3 3 1 5 3 0 0 0 0 0 0 12 4 0 3.00
3/13/2015 Southern Illinois L 0-2 9.0 8 2 1 0 13 1 0 1 1 0 1 0 12 5 0 1.00
3/14/2015 Southern Illinois W 6-2 9.0 10 2 2 1 2 1 0 0 0 0 0 0 13 5 0 2.00
3/15/2015 Southern Illinois W 4-1 9.0 6 1 1 0 4 1 0 0 0 0 0 0 14 5 0 1.00
3/18/2015 LU-Belleville W 7-1 9.0 5 1 1 3 13 3 0 0 1 0 2 0 15 5 0 1.00
3/20/2015 South Florida W 13-1 9.0 3 1 0 3 9 0 0 0 0 0 1 0 16 5 0 0.00
3/21/2015 South Florida W 5-2 9.0 6 2 2 0 7 0 0 2 0 0 0 0 17 5 0 2.00
3/22/2015 South Florida L 5-8 10.0 12 8 8 2 5 1 0 1 1 0 1 0 17 6 0 7.20
3/25/2015 Kent State W 9-4 9.0 11 4 4 5 7 3 0 0 3 0 1 0 18 6 0 4.00
3/28/2015 at Michigan State W 8-4 9.0 14 4 3 3 7 3 0 0 1 0 0 0 19 6 0 3.00
3/29/2015 at Michigan State L 2-5 8.0 11 5 4 0 5 3 0 0 0 0 0 0 19 7 0 4.50
3/30/2015 at Michigan State W 13-9 9.0 10 9 9 3 6 3 0 1 0 0 2 0 20 7 0 9.00
3/31/2015 vs Mizzou W 4-3 9.0 8 3 3 4 10 1 0 0 2 0 1 0 21 7 0 3.00
4/3/2015 at Northwestern W 3-1 13.0 11 1 0 1 13 4 0 0 0 0 0 0 22 7 0 0.00
4/4/2015 at Northwestern W 11-4 9.0 13 4 3 1 7 4 0 1 0 0 0 0 23 7 0 3.00
4/5/2015 at Northwestern W 17-2 9.0 11 2 1 2 8 3 0 0 0 0 1 0 24 7 0 1.00
4/7/2015 at Eastern Illinois W 14-10 9.0 18 10 8 3 6 1 0 0 0 0 1 0 25 7 0 8.00
4/8/2015 Saint Louis W 7-2 9.0 10 2 2 0 12 4 0 0 0 0 0 0 26 7 0 2.00
4/11/2015 Purdue W 10-5 9.0 13 5 4 3 7 1 0 1 1 0 0 0 27 7 0 4.00
4/12/2015 Purdue W 5-1 9.0 6 1 1 0 4 1 0 0 0 0 1 0 28 7 0 1.00
