Skip To Main Content

University of Illinois Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Walton, Adam 6 Walton, Adam .329 .803 44-41 149 22 49 5 3 1 19 63 .423 11 3 25 3 .380 3 4 13-20
34 Goldstein, Jason 34 Goldstein, Jason .316 .805 50-50 193 26 61 11 0 4 28 84 .435 16 3 17 4 .370 4 1 2-3
3 Fletcher, Casey 3 Fletcher, Casey .308 .835 47-47 169 24 52 6 0 6 27 76 .450 21 1 32 4 .385 1 0 2-3
40 Krug, Will 40 Krug, Will .307 .751 53-53 225 41 69 10 3 1 24 88 .391 15 6 28 3 .360 4 4 20-27
9 Nagle, Ryan 9 Nagle, Ryan .295 .684 47-46 173 26 51 9 0 0 23 60 .347 10 2 31 6 .337 2 1 8-13
12 Kerian, David 12 Kerian, David .280 .788 51-51 193 24 54 12 3 2 33 78 .404 31 3 39 3 .384 2 1 9-13
7 Roper, Reid 7 Roper, Reid .250 .734 53-53 196 21 49 6 3 5 33 76 .388 15 15 40 3 .346 2 2 2-8
15 Roper, Ryne 15 Roper, Ryne .246 .627 51-50 175 21 43 2 2 1 17 52 .297 17 5 31 4 .330 0 5 2-2
10 Hurwitz, Michael 10 Hurwitz, Michael .198 .637 44-41 126 21 25 5 0 0 13 30 .238 36 8 19 3 .399 3 3 5-13
4 Norris-Jones, Kelly 4 Norris-Jones, Kelly .204 .619 20-13 49 5 10 4 0 0 5 14 .286 6 4 9 2 .333 1 0 1-1
27 McInerney, Pat 27 McInerney, Pat .203 .587 21-15 59 8 12 2 0 1 5 17 .288 7 1 10 3 .299 0 1 0-0
2 Kolakowski, Zack 2 Kolakowski, Zack .195 .470 21-11 41 4 8 1 0 0 6 9 .220 2 1 8 1 .250 0 1 1-1
17 James, Matthew 17 James, Matthew .190 .690 18-5 21 6 4 1 0 0 0 5 .238 8 2 7 0 .452 0 0 0-0
18 Drago, Anthony 18 Drago, Anthony .000 .250 7-0 6 1 0 0 0 0 0 0 .000 2 0 3 0 .250 0 0 0-0
8 Hainline, Chase 8 Hainline, Chase .000 .167 10-1 5 3 0 0 0 0 0 0 .000 1 0 5 0 .167 0 0 1-1
33 Gorski, Richie 33 Gorski, Richie .000 .200 4-0 4 0 0 0 0 0 0 0 .000 0 1 1 0 .200 0 0 0-0
Totals .273 .724 53-53 1784 253 487 74 14 21 233 652 .365 198 55 305 39 .359 22 23 66-105
Opponents .259 .666 53-53 1809 205 468 74 2 27 185 627 .347 125 42 365 37 .319 16 32 41-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Duchene, Kevin 21Duchene, Kevin 1.80 .98 4-1 9-9 2 1-0 0 55.0 43 16 11 11 35 6 0 2 200 .215 0 4 0 0 2
35 Johnson, Drasen 35Johnson, Drasen 2.91 1.31 5-7 15-15 2 0-2 0 96.0 106 37 31 20 79 17 2 5 382 .277 1 6 1 1 6
23 Kravetz, John 23Kravetz, John 3.00 1.24 6-1 13-13 0 0-1 0 78.0 82 31 26 15 42 8 0 7 303 .271 5 5 1 4 6
28 Naso, Charlie 28Naso, Charlie 0.00 .94 0-0 11-0 0 0-1 0 10.2 7 0 0 3 10 1 0 0 38 .184 1 0 0 1 0
31 Milazzo, Anthony 31Milazzo, Anthony 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 1 1.000 0 0 0 0 0
7 Roper, Reid 7Roper, Reid 0.00 .35 1-0 6-0 0 0-0 2 5.2 2 0 0 0 8 0 0 0 18 .111 0 2 0 0 0
11 Jay, Tyler 11Jay, Tyler 1.94 .98 4-1 23-0 0 0-2 10 41.2 28 9 9 13 47 3 0 1 147 .190 0 5 1 0 2
22 Blackburn, Nick 22Blackburn, Nick 3.18 1.46 1-1 18-0 0 0-0 0 22.2 23 8 8 10 15 3 0 1 81 .284 3 3 0 3 1
45 Muck, Ronnie 45Muck, Ronnie 3.38 1.13 1-4 21-0 0 0-2 3 32.0 22 14 12 14 27 7 0 1 112 .196 2 3 2 0 4
29 Sedlock, Cody 29Sedlock, Cody 3.41 1.55 1-3 12-3 0 0-1 0 31.2 38 24 12 11 30 9 0 3 126 .302 2 4 0 1 4
16 McDonnell, Rob 16McDonnell, Rob 3.67 1.41 4-0 9-5 0 0-1 0 27.0 23 11 11 15 30 4 0 1 98 .235 1 3 0 1 0
39 Mamlic, Andrew 39Mamlic, Andrew 5.14 1.29 0-0 5-0 0 0-0 0 7.0 7 6 4 2 10 0 0 1 28 .250 3 0 0 1 1
32 Ferry, Josh 32Ferry, Josh 5.40 .90 0-0 3-0 0 0-0 0 3.1 3 2 2 0 1 1 0 0 11 .273 0 1 0 1 0
20 Castellanos, Ryan 20Castellanos, Ryan 5.59 1.37 4-3 9-8 1 0-0 0 46.2 58 30 29 6 18 10 0 3 195 .297 2 4 0 2 5
38 Nielsen, J.D. 38Nielsen, J.D. 7.43 1.65 1-0 14-0 0 0-1 0 13.1 20 12 11 2 10 4 0 2 55 .364 1 1 1 1 1
30 Joyce, Luke 30Joyce, Luke 15.00 2.67 0-0 5-0 0 0-0 0 3.0 5 5 5 3 3 1 0 0 14 .357 1 1 2 0 0
Totals 3.25 1.25 32-21 174-53 5 5 15 474.0 468 205 171 125 365 74 2 27 1809 .259 22 42 8 16 32
Opponents 4.26 1.46 21-32 187-53 0 3 12 470.2 487 253 223 198 305 74 14 21 1784 .273 25 55 9 22 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Norris-Jones, Kelly 4 Norris-Jones, Kelly 50 50 0 0 1.000 0 2 0 1 0
27 McInerney, Pat 27 McInerney, Pat 22 22 0 0 1.000 0 0 0 0 0
23 Kravetz, John 23 Kravetz, John 21 6 15 0 1.000 2 7 5 0 0
17 James, Matthew 17 James, Matthew 19 18 1 0 1.000 2 0 0 0 0
21 Duchene, Kevin 21 Duchene, Kevin 15 5 10 0 1.000 1 2 3 0 0
22 Blackburn, Nick 22 Blackburn, Nick 4 0 4 0 1.000 0 0 2 0 0
8 Hainline, Chase 8 Hainline, Chase 3 3 0 0 1.000 0 0 0 0 0
38 Nielsen, J.D. 38 Nielsen, J.D. 2 1 1 0 1.000 0 1 1 0 0
28 Naso, Charlie 28 Naso, Charlie 1 1 0 0 1.000 0 0 0 0 0
32 Ferry, Josh 32 Ferry, Josh 1 0 1 0 1.000 0 0 0 0 0
33 Gorski, Richie 33 Gorski, Richie 1 0 1 0 1.000 0 0 0 0 0
39 Mamlic, Andrew 39 Mamlic, Andrew 1 0 1 0 1.000 0 1 0 0 0
40 Krug, Will 40 Krug, Will 139 134 4 1 .993 0 0 0 0 0
12 Kerian, David 12 Kerian, David 498 470 24 4 .992 44 0 0 0 0
9 Nagle, Ryan 9 Nagle, Ryan 67 63 3 1 .985 0 0 0 0 0
3 Fletcher, Casey 3 Fletcher, Casey 92 86 4 2 .978 1 0 0 0 0
34 Goldstein, Jason 34 Goldstein, Jason 379 325 45 9 .976 0 39 23 7 2
7 Roper, Reid 7 Roper, Reid 247 86 153 8 .968 29 0 1 0 0
2 Kolakowski, Zack 2 Kolakowski, Zack 61 16 43 2 .967 4 0 0 0 0
10 Hurwitz, Michael 10 Hurwitz, Michael 18 6 11 1 .944 0 0 0 0 0
6 Walton, Adam 6 Walton, Adam 200 75 110 15 .925 24 0 0 0 0
15 Roper, Ryne 15 Roper, Ryne 149 37 98 14 .906 7 0 0 0 0
20 Castellanos, Ryan 20 Castellanos, Ryan 10 1 8 1 .900 0 4 2 0 0
11 Jay, Tyler 11 Jay, Tyler 9 2 6 1 .889 0 5 0 0 0
35 Johnson, Drasen 35 Johnson, Drasen 25 9 13 3 .880 1 10 4 0 0
45 Muck, Ronnie 45 Muck, Ronnie 15 5 8 2 .867 1 5 3 0 0
29 Sedlock, Cody 29 Sedlock, Cody 9 0 7 2 .778 0 0 2 0 0
16 McDonnell, Rob 16 McDonnell, Rob 4 1 2 1 .750 0 6 1 0 0
18 Drago, Anthony 18 Drago, Anthony 0 0 0 0 .000 0 0 0 0 0
30 Joyce, Luke 30 Joyce, Luke 0 0 0 0 .000 0 0 0 0 0
31 Milazzo, Anthony 31 Milazzo, Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 2062 1422 573 67 .968 46 82 47 8 2
Opponents 2057 1412 580 65 .968 51 132 71 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Walton, Adam 6Walton, Adam .356 .855 24-24 90 13 32 3 2 1 13 42 .467 5 1 10 2 .388 2 0 8-15
40 Krug, Will 40Krug, Will .337 .842 24-24 101 22 34 6 2 1 15 47 .465 6 3 7 2 .377 4 2 6-9
3 Fletcher, Casey 3Fletcher, Casey .307 .760 24-24 88 14 27 1 0 2 11 34 .386 9 1 19 2 .374 1 0 0-0
12 Kerian, David 12Kerian, David .278 .811 24-24 90 13 25 6 2 1 22 38 .422 16 1 21 1 .389 1 0 5-7
15 Roper, Ryne 15Roper, Ryne .270 .653 24-24 89 13 24 1 1 1 9 30 .337 3 3 14 1 .316 0 1 1-1
9 Nagle, Ryan 9Nagle, Ryan .270 .646 18-17 63 11 17 4 0 0 3 21 .333 2 2 14 2 .313 0 0 3-3
34 Goldstein, Jason 34Goldstein, Jason .239 .639 24-24 92 9 22 0 0 3 13 31 .337 9 1 9 2 .302 4 1 0-0
7 Roper, Reid 7Roper, Reid .230 .680 24-24 87 6 20 3 1 2 15 31 .356 4 9 17 1 .324 2 0 0-4
10 Hurwitz, Michael 10Hurwitz, Michael .212 .686 18-18 52 11 11 3 0 0 7 14 .269 16 3 10 0 .417 1 3 3-6
4 Norris-Jones, Kelly 4Norris-Jones, Kelly .176 .728 8-5 17 2 3 3 0 0 3 6 .353 4 2 4 0 .375 1 0 1-1
27 McInerney, Pat 27McInerney, Pat .167 .500 8-7 24 3 4 0 0 0 2 4 .167 5 1 2 3 .333 0 0 0-0
17 James, Matthew 17James, Matthew .143 .543 7-1 7 3 1 0 0 0 0 1 .143 2 1 4 0 .400 0 0 0-0
2 Kolakowski, Zack 2Kolakowski, Zack .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Drago, Anthony 18Drago, Anthony .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Hainline, Chase 8Hainline, Chase .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .274 .727 24-24 803 121 220 30 8 11 113 299 .372 81 28 131 16 .355 16 7 27-46
Opponents .262 .677 24-24 821 96 215 33 2 14 89 294 .358 47 27 157 17 .319 12 16 23-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Naso, Charlie 28Naso, Charlie 0.00 .50 0-0 4-0 0 0-1 0 4.0 1 0 0 1 4 1 0 0 12 .083 0 0 0 1 0
30 Joyce, Luke 30Joyce, Luke 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
7 Roper, Reid 7Roper, Reid 0.00 .50 0-0 2-0 0 0-0 1 2.0 1 0 0 0 3 0 0 0 7 .143 0 2 0 0 0
45 Muck, Ronnie 45Muck, Ronnie 1.59 .65 1-1 10-0 0 0-1 3 17.0 7 3 3 4 17 2 0 0 53 .132 0 2 1 0 3
21 Duchene, Kevin 21Duchene, Kevin 2.25 1.08 1-0 3-3 0 0-0 0 12.0 11 4 3 2 6 0 0 1 44 .250 0 2 0 0 0
11 Jay, Tyler 11Jay, Tyler 2.49 1.13 4-1 13-0 0 0-1 5 21.2 18 6 6 6 22 2 0 1 80 .225 0 3 1 0 1
22 Blackburn, Nick 22Blackburn, Nick 2.57 1.29 1-0 6-0 0 0-0 0 7.0 9 2 2 0 4 1 0 1 24 .375 1 2 0 2 0
23 Kravetz, John 23Kravetz, John 2.68 1.15 4-0 7-7 0 0-1 0 47.0 45 15 14 9 30 5 0 4 176 .256 2 3 0 3 4
35 Johnson, Drasen 35Johnson, Drasen 3.00 1.15 3-3 8-8 1 0-2 0 54.0 52 21 18 10 43 10 2 2 208 .250 0 6 1 1 2
16 McDonnell, Rob 16McDonnell, Rob 5.59 1.74 1-0 3-1 0 0-0 0 9.2 10 6 6 6 9 1 0 1 37 .270 0 2 0 0 0
20 Castellanos, Ryan 20Castellanos, Ryan 6.59 1.52 2-2 6-5 1 0-0 0 28.2 37 21 21 6 10 6 0 3 119 .311 2 3 0 2 5
29 Sedlock, Cody 29Sedlock, Cody 8.10 2.26 0-0 2-0 0 0-0 0 3.1 6 6 3 1 4 1 0 0 16 .375 0 1 0 1 0
38 Nielsen, J.D. 38Nielsen, J.D. 8.10 1.94 0-0 6-0 0 0-0 0 6.2 11 7 6 1 4 3 0 1 30 .367 1 1 1 0 0
39 Mamlic, Andrew 39Mamlic, Andrew 9.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 1 1 0 0 0 0 5 .600 0 0 0 1 1
32 Ferry, Josh 32Ferry, Josh 13.50 2.73 0-0 1-0 0 0-0 0 1.1 3 2 2 0 0 1 0 0 6 .500 0 0 0 1 0
Totals 3.54 1.21 17-7 73-24 2 3 9 216.1 215 96 85 47 157 33 2 14 821 .262 6 27 4 12 16
Opponents 4.58 1.42 7-17 79-24 0 0 4 212.1 220 121 108 81 131 30 8 11 803 .274 8 28 1 16 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Krug, Will 40 Krug, Will 67 67 0 0 1.000 0 0 0 0 0
9 Nagle, Ryan 9 Nagle, Ryan 25 25 0 0 1.000 0 0 0 0 0
27 McInerney, Pat 27 McInerney, Pat 13 13 0 0 1.000 0 0 0 0 0
23 Kravetz, John 23 Kravetz, John 11 3 8 0 1.000 1 5 3 0 0
4 Norris-Jones, Kelly 4 Norris-Jones, Kelly 5 5 0 0 1.000 0 0 0 0 0
11 Jay, Tyler 11 Jay, Tyler 4 1 3 0 1.000 0 1 0 0 0
21 Duchene, Kevin 21 Duchene, Kevin 3 0 3 0 1.000 0 0 2 0 0
22 Blackburn, Nick 22 Blackburn, Nick 2 0 2 0 1.000 0 0 1 0 0
16 McDonnell, Rob 16 McDonnell, Rob 1 1 0 0 1.000 0 4 1 0 0
17 James, Matthew 17 James, Matthew 1 1 0 0 1.000 0 0 0 0 0
2 Kolakowski, Zack 2 Kolakowski, Zack 1 1 0 0 1.000 0 0 0 0 0
28 Naso, Charlie 28 Naso, Charlie 1 1 0 0 1.000 0 0 0 0 0
32 Ferry, Josh 32 Ferry, Josh 1 0 1 0 1.000 0 0 0 0 0
38 Nielsen, J.D. 38 Nielsen, J.D. 1 1 0 0 1.000 0 1 1 0 0
39 Mamlic, Andrew 39 Mamlic, Andrew 1 0 1 0 1.000 0 1 0 0 0
12 Kerian, David 12 Kerian, David 246 229 16 1 .996 22 0 0 0 0
7 Roper, Reid 7 Roper, Reid 122 41 78 3 .975 11 0 0 0 0
3 Fletcher, Casey 3 Fletcher, Casey 40 36 3 1 .975 1 0 0 0 0
34 Goldstein, Jason 34 Goldstein, Jason 185 153 26 6 .968 0 23 14 4 2
6 Walton, Adam 6 Walton, Adam 120 48 62 10 .917 14 0 0 0 0
35 Johnson, Drasen 35 Johnson, Drasen 18 6 10 2 .889 1 5 2 0 0
45 Muck, Ronnie 45 Muck, Ronnie 9 4 4 1 .889 1 4 2 0 0
15 Roper, Ryne 15 Roper, Ryne 68 13 47 8 .882 4 0 0 0 0
20 Castellanos, Ryan 20 Castellanos, Ryan 8 0 7 1 .875 0 2 2 0 0
29 Sedlock, Cody 29 Sedlock, Cody 2 0 1 1 .500 0 0 1 0 0
10 Hurwitz, Michael 10 Hurwitz, Michael 0 0 0 0 .000 0 0 0 0 0
18 Drago, Anthony 18 Drago, Anthony 0 0 0 0 .000 0 0 0 0 0
30 Joyce, Luke 30 Joyce, Luke 0 0 0 0 .000 0 0 0 0 0
8 Hainline, Chase 8 Hainline, Chase 0 0 0 0 .000 0 0 0 0 0
Totals 955 649 272 34 .964 55 46 29 4 2
Opponents 917 637 252 28 .969 59 54 33 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2014 at Georgia State L 4-5 33 4 7 4 2 0 1 4 0 0 1 0 0 0 1 8 29 10 1 .212
2/15/2014 at Georgia State W 19-13 49 19 20 16 3 1 1 7 0 3 1 3 0 0 0 6 27 7 0 .408
2/16/2014 at Georgia State L 6-10 33 6 7 5 2 0 1 5 0 1 0 0 2 1 0 11 24 4 0 .212
2/21/2014 vs George Mason L 0-3 30 0 6 0 1 1 0 2 0 1 2 0 0 0 0 4 24 11 1 .200
2/22/2014 at Coastal Carolina W 5-4 38 5 11 5 2 0 0 5 0 3 1 0 1 0 0 14 27 11 2 .289
2/23/2014 vs Connecticut L 0-6 29 0 3 0 2 0 0 8 0 1 2 0 0 0 0 9 27 8 2 .103
2/28/2014 vs Florida Gulf Coast W 3-2 32 3 10 3 1 0 0 2 0 1 1 1 1 0 0 2 27 5 0 .313
2/28/2014 at Florida W 6-0 38 6 12 6 1 1 0 3 0 0 1 2 0 0 2 9 27 11 1 .316
3/1/2014 vs Florida Gulf Coast W 9-1 35 9 11 8 2 0 0 6 0 3 0 3 0 1 1 6 27 17 1 .314
3/2/2014 at Florida W 5-1 35 5 9 5 4 0 0 4 0 0 1 2 0 0 0 7 27 15 1 .257
3/8/2014 at WKU L 3-4 37 3 14 2 0 1 0 1 0 1 2 1 0 0 1 5 24 13 2 .378
3/8/2014 at WKU L 3-5 30 3 6 3 1 0 1 3 0 0 1 1 0 1 2 7 24 10 1 .200
3/9/2014 at WKU L 0-1 31 0 4 0 0 0 0 1 0 0 0 1 0 0 0 10 24 12 0 .129
3/14/2014 at Southern Illinois W 5-1 36 5 13 4 4 1 0 4 0 1 1 0 0 0 2 7 27 12 0 .361
3/15/2014 at Southern Illinois L 5-6 35 5 8 5 1 0 0 4 0 2 0 0 1 0 1 5 24 15 3 .229
3/15/2014 at Southern Illinois L 2-3 33 2 7 2 0 0 0 3 0 2 0 0 0 1 1 6 24 10 2 .212
3/18/2014 Indiana State W 8-0 30 8 11 8 1 0 1 5 0 0 0 1 0 1 2 2 27 11 1 .367
3/21/2014 Xavier L 2-6 29 2 3 2 0 0 1 5 0 1 0 1 1 0 0 1 27 8 0 .103
3/22/2014 Xavier W 6-1 30 6 9 5 3 0 0 5 0 4 1 2 0 0 1 4 27 6 2 .300
3/22/2014 Xavier W 6-2 31 6 11 6 0 1 1 2 0 4 0 1 1 0 2 0 27 12 2 .355
3/23/2014 Xavier W 3-2 44 3 10 3 2 0 0 9 1 3 0 1 2 0 1 1 39 10 0 .227
3/26/2014 Illinois State W 6-1 32 6 11 6 3 0 0 7 0 1 2 1 1 0 0 3 27 12 0 .344
3/28/2014 Purdue L 3-4 34 3 9 3 0 0 0 4 0 1 1 1 0 0 2 4 27 14 3 .265
3/29/2014 Purdue W 6-2 31 6 9 4 2 1 0 3 0 0 1 0 1 1 0 2 27 10 2 .290
3/30/2014 Purdue W 8-3 31 8 13 7 1 1 0 6 0 0 2 0 0 1 2 4 27 8 1 .419
4/4/2014 at Northwestern W 13-0 37 13 11 10 1 0 1 12 0 4 1 3 0 2 1 2 27 7 1 .297
4/5/2014 at Northwestern W 6-2 36 6 8 6 1 0 0 4 1 0 0 0 1 1 2 3 30 11 2 .222
4/6/2014 at Northwestern W 1-0 32 1 8 1 0 0 0 3 0 3 2 2 0 0 0 4 27 16 1 .250
4/11/2014 Michigan W 1-0 29 1 8 1 1 0 0 1 0 0 1 1 0 0 0 2 27 12 1 .276
4/12/2014 Michigan L 9-17 39 9 14 9 2 0 1 6 0 0 0 0 0 1 1 6 27 10 2 .359
4/13/2014 Michigan L 2-4 31 2 10 2 1 0 0 4 0 1 3 2 0 0 2 4 27 12 1 .323
4/15/2014 at Illinois State L 2-6 35 2 10 1 2 0 0 6 0 1 0 0 0 0 1 11 24 10 2 .286
4/18/2014 at Penn State W 6-3 35 6 8 6 0 0 0 3 0 4 0 1 1 0 1 6 27 11 2 .229
4/19/2014 at Penn State W 8-3 35 8 10 8 1 0 0 4 0 3 0 0 0 1 0 3 27 11 2 .286
4/20/2014 at Penn State W 7-6 34 7 10 7 4 0 0 5 0 0 0 2 0 3 1 2 27 12 2 .294
4/22/2014 Eastern Illinois W 3-2 29 3 10 3 2 0 0 3 0 2 3 2 0 0 1 2 27 7 0 .345
4/23/2014 vs Missouri L 2-5 32 2 6 2 1 0 0 0 0 0 0 0 0 0 1 3 27 11 1 .188
4/25/2014 Indiana L 3-9 36 3 12 3 1 0 1 1 0 0 1 0 0 1 1 7 27 14 0 .333
4/26/2014 Indiana W 2-1 29 2 7 2 1 0 0 2 0 0 0 2 0 0 0 2 27 10 1 .241
4/27/2014 Indiana L 3-11 28 3 3 3 0 1 0 1 0 1 0 2 0 0 0 8 24 11 3 .107
4/30/2014 Southern Illinois W 10-1 33 10 10 10 1 0 3 7 0 1 0 1 0 0 0 5 27 9 0 .303
5/2/2014 Michigan State W 5-4 26 5 5 4 1 2 1 3 0 0 1 0 1 1 0 6 27 13 1 .192
5/3/2014 Michigan State W 5-4 37 5 10 5 3 0 3 3 0 1 3 1 1 0 0 8 30 13 2 .270
5/4/2014 Michigan State W 10-9 36 10 14 10 3 1 0 3 0 1 1 2 0 1 2 7 27 13 1 .389
5/9/2014 at Iowa W 4-1 32 4 7 3 0 0 0 4 0 2 1 1 0 0 0 13 27 10 3 .219
5/10/2014 at Iowa W 5-1 36 5 10 5 3 0 0 0 0 1 0 3 0 1 0 5 27 14 1 .278
5/11/2014 at Iowa W 4-2 33 4 11 4 1 1 2 5 0 2 0 3 1 1 1 4 27 14 2 .333
5/15/2014 at Nebraska L 1-2 30 1 3 1 0 0 0 1 0 0 0 0 0 0 0 12 24 13 0 .100
5/16/2014 at Nebraska W 5-1 39 5 12 5 1 0 1 1 0 2 0 1 1 0 0 8 27 5 0 .308
5/17/2014 at Nebraska L 4-7 37 4 8 4 2 1 1 2 0 1 1 1 0 1 0 9 28 8 0 .216
5/21/2014 vs Michigan State L 1-2 34 1 7 1 1 0 0 3 0 1 0 2 0 0 1 8 27 8 2 .206
5/22/2014 vs Ohio State W 6-5 38 6 15 3 1 0 0 2 0 0 0 0 3 0 2 13 27 13 3 .395
5/23/2014 vs Michigan State L 2-11 30 2 6 2 1 0 0 1 0 2 0 1 3 1 0 5 27 13 3 .200
Total 253-205 1784 253 487 233 74 14 21 198 2 66 39 55 23 22 39 305 1422 573 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2014 at Georgia State L 4-5 9.2 9 5 4 5 6 2 0 0 0 0 2 1 0 1 0 3.72
2/15/2014 at Georgia State W 19-13 9.0 19 13 13 7 9 1 0 4 3 2 1 0 1 1 0 13.00
2/16/2014 at Georgia State L 6-10 8.0 17 10 10 4 11 3 0 1 4 0 0 1 1 2 0 11.25
2/21/2014 vs George Mason L 0-3 8.0 5 3 3 2 8 1 0 1 0 0 0 0 1 3 0 3.38
2/22/2014 at Coastal Carolina W 5-4 9.0 8 4 2 2 8 2 0 1 0 0 0 0 2 3 0 2.00
2/23/2014 vs Connecticut L 0-6 9.0 14 6 2 3 6 2 0 0 2 0 2 0 2 4 0 2.00
2/28/2014 vs Florida Gulf Coast W 3-2 9.0 4 2 2 1 8 2 0 0 0 0 0 0 3 4 0 2.00
2/28/2014 at Florida W 6-0 9.0 3 0 0 2 6 0 0 0 0 0 0 0 4 4 0 0.00
3/1/2014 vs Florida Gulf Coast W 9-1 9.0 7 1 1 1 2 0 0 0 0 0 0 0 5 4 0 1.00
3/2/2014 at Florida W 5-1 9.0 9 1 1 1 5 1 0 0 0 0 0 0 6 4 0 1.00
3/8/2014 at WKU L 3-4 8.0 11 4 4 2 4 1 0 0 2 0 0 0 6 5 0 4.50
3/8/2014 at WKU L 3-5 8.0 11 5 4 3 4 2 0 0 1 0 1 0 6 6 0 4.50
3/9/2014 at WKU L 0-1 8.0 7 1 1 2 3 1 0 0 0 0 0 0 6 7 0 1.13
3/14/2014 at Southern Illinois W 5-1 9.0 4 1 1 1 6 1 0 0 0 0 0 0 7 7 0 1.00
3/15/2014 at Southern Illinois L 5-6 8.0 16 6 5 1 1 3 0 0 0 0 0 0 7 8 0 5.63
3/15/2014 at Southern Illinois L 2-3 8.0 8 3 3 3 7 2 0 0 0 0 0 0 7 9 0 3.38
3/18/2014 Indiana State W 8-0 9.0 7 0 0 2 9 3 0 0 0 0 1 0 8 9 0 0.00
3/21/2014 Xavier L 2-6 9.0 14 6 6 3 5 1 0 2 0 0 0 0 8 10 0 6.00
3/22/2014 Xavier W 6-1 9.0 7 1 1 0 3 0 0 0 0 0 2 0 9 10 0 1.00
3/22/2014 Xavier W 6-2 9.0 7 2 2 0 3 0 0 0 0 1 0 0 10 10 0 2.00
3/23/2014 Xavier W 3-2 13.0 8 2 2 7 18 0 0 0 0 0 1 0 11 10 0 1.38
3/26/2014 Illinois State W 6-1 9.0 8 1 1 3 11 2 0 0 0 1 1 0 12 10 0 1.00
3/28/2014 Purdue L 3-4 9.0 8 4 3 1 8 1 0 0 0 0 2 0 12 11 0 3.00
3/29/2014 Purdue W 6-2 9.0 9 2 2 0 1 1 0 0 1 0 0 0 13 11 0 2.00
3/30/2014 Purdue W 8-3 9.0 5 3 3 4 7 0 0 1 0 0 1 0 14 11 0 3.00
4/4/2014 at Northwestern W 13-0 9.0 4 0 0 1 14 1 0 0 0 0 2 0 15 11 0 0.00
4/5/2014 at Northwestern W 6-2 10.0 7 2 2 1 9 2 0 0 1 0 1 0 16 11 0 1.80
4/6/2014 at Northwestern W 1-0 9.0 5 0 0 0 7 1 0 0 0 0 0 0 17 11 0 0.00
4/11/2014 Michigan W 1-0 9.0 6 0 0 1 5 1 0 0 0 0 0 0 18 11 0 0.00
4/12/2014 Michigan L 9-17 9.0 23 17 16 4 5 7 0 2 1 0 1 0 18 12 0 16.00
4/13/2014 Michigan L 2-4 9.0 10 4 4 1 5 3 0 0 0 0 1 0 18 13 0 4.00
4/15/2014 at Illinois State L 2-6 8.0 8 6 1 5 10 1 0 2 3 0 1 0 18 14 0 1.13
4/18/2014 at Penn State W 6-3 9.0 10 3 1 2 8 1 0 0 0 0 4 0 19 14 0 1.00
4/19/2014 at Penn State W 8-3 9.0 9 3 2 1 7 0 0 0 0 1 1 0 20 14 0 2.00
