Skip To Main Content

University of Illinois Athletics

2010 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
44 McMurray, Casey 44 McMurray, Casey .340 .967 51-50 188 40 64 14 4 6 38 104 .553 22 3 19 5 .414 2 0 9-10
42 Argo, Willie 42 Argo, Willie .316 .903 51-50 196 45 62 10 6 4 32 96 .490 26 7 40 2 .413 1 3 40-44
6 Lutes, Craig 6 Lutes, Craig .297 .751 51-50 182 25 54 8 0 3 26 71 .390 20 0 20 4 .361 3 7 11-17
7 Johnson, Aaron 7 Johnson, Aaron .288 .802 46-44 170 23 49 10 0 4 23 71 .418 18 9 17 6 .384 1 0 4-7
9 Parr, Josh 9 Parr, Josh .283 .745 51-51 184 38 52 10 6 1 28 77 .418 4 9 21 6 .327 2 1 21-25
3 Hohl, Brandon 3 Hohl, Brandon .272 .744 49-49 173 23 47 6 1 4 31 67 .387 18 6 37 10 .357 2 1 0-1
34 Giller, Mike 34 Giller, Mike .267 .734 45-44 172 34 46 10 0 4 30 68 .395 14 5 18 1 .339 1 3 8-10
11 Cappetta, Pete 11 Cappetta, Pete .254 .711 46-37 142 23 36 7 1 3 25 54 .380 16 2 36 4 .331 3 0 5-9
17 Dittman, Matt 17 Dittman, Matt .475 1.300 14-13 40 13 19 6 0 1 15 28 .700 9 5 11 0 .600 1 0 5-7
29 Anderson, John 29 Anderson, John .400 .800 15-1 5 0 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-0
36 Shelton, Thomas 36 Shelton, Thomas .357 .883 23-12 56 12 20 4 1 0 7 26 .464 4 2 6 1 .419 0 0 0-0
28 Parker, Daniel 28 Parker, Daniel .357 .929 15-1 14 3 5 1 0 0 2 6 .429 2 2 2 1 .500 0 0 0-0
1 1 .333 .666 1-1 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0  
12 12 .333 .833 1-1 3 1 1 0 0 0 0 1 .333 0 1 1 0 .500 0 0 0-0  
40 Schumacher, Doug 40 Schumacher, Doug .333 1.933 3-0 3 2 1 0 0 1 2 4 1.333 0 2 1 0 .600 0 0 0-0
27 Davis, Adam 27 Davis, Adam .265 .789 32-24 83 21 22 2 1 3 13 35 .422 6 8 14 6 .367 1 0 4-4
2 Hendrickson, Davis 2 Hendrickson, Davis .258 .668 29-5 31 5 8 1 0 0 5 9 .290 4 2 9 1 .378 0 0 1-1
21 Charvat, Bill 21 Charvat, Bill .227 .519 17-1 22 2 5 0 0 0 3 5 .227 2 0 7 0 .292 0 0 0-0
14 Cummins, Christian 14 Cummins, Christian .206 .541 34-30 107 18 22 5 0 0 6 27 .252 6 7 24 1 .289 1 3 3-5
5 5 .200 .400 1-1 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 1-1  
26 Cervantes, Matt 26 Cervantes, Matt .167 .708 5-1 6 2 1 1 0 0 2 2 .333 2 0 0 0 .375 0 0 0-0
8 Sheehan, Pat 8 Sheehan, Pat .167 .667 5-0 6 1 1 0 1 0 4 3 .500 0 0 2 0 .167 0 0 0-0
10 Milroy, Matt 10 Milroy, Matt .000 .400 17-8 6 1 0 0 0 0 0 0 .000 3 1 4 0 .400 0 0 0-0
38 38 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
35 Manson, Kevin 35 Manson, Kevin .000 .000 16-7 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .288 .792 52-52 1801 332 519 95 21 34 293 758 .421 176 71 290 48 .371 18 18 112-141
Opponents .307 .863 52-52 1820 357 559 128 9 51 328 858 .471 200 66 270 44 .392 21 28 49-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Johnson, Kevin 22Johnson, Kevin 5.23 1.45 5-2 13-13 1 1-0 0 75.2 82 50 44 28 53 20 0 7 299 .274 8 12 1 1 0
35 Manson, Kevin 35Manson, Kevin 5.23 1.54 3-3 15-7 0 0-0 0 53.1 70 34 31 12 17 14 1 9 215 .326 1 6 0 1 1
18 Zerrusen, Lee 18Zerrusen, Lee 6.90 2.00 2-7 16-11 0 0-0 0 60.0 86 56 46 34 31 18 1 9 252 .341 2 9 2 4 7
23 Libby, Tanner 23Libby, Tanner 0.79 1.41 1-0 6-1 0 0-1 0 11.1 11 5 1 5 6 4 0 0 44 .250 0 2 0 1 0
31 Kimes, Corey 31Kimes, Corey 3.12 1.90 2-1 20-0 0 0-1 2 17.1 23 7 6 10 9 3 1 0 72 .319 2 5 0 1 0
30 Roberts, Bryan 30Roberts, Bryan 3.90 1.05 2-1 21-0 0 0-0 9 27.2 22 13 12 7 29 9 0 0 105 .210 3 5 0 0 1
32 Braun, Wes 32Braun, Wes 4.43 1.62 2-0 16-0 0 0-0 0 20.1 24 14 10 9 13 5 0 1 78 .308 2 1 0 1 1
43 Sterk, Mike 43Sterk, Mike 5.13 1.37 3-0 20-0 0 0-1 0 26.1 31 18 15 5 7 10 0 3 100 .310 1 3 0 4 0
29 Anderson, John 29Anderson, John 5.25 1.42 0-1 14-0 0 0-1 0 24.0 24 16 14 10 18 4 0 5 89 .270 3 3 0 1 1
17 Dittman, Matt 17Dittman, Matt 5.40 1.80 0-0 1-0 0 0-0 0 1.2 2 2 1 1 2 1 0 0 7 .286 0 0 0 1 0
13 13 1313 6.61 1.70 2-3 20-3 0 0-0 0 47.2 64 46 35 17 23 16 0 8 197 .325 4 8 0 2 7  
37 Strack, Will 37Strack, Will 8.36 2.10 0-4 11-9 0 0-0 0 42.0 59 45 39 29 31 11 2 5 178 .331 2 6 1 3 5
10 Milroy, Matt 10Milroy, Matt 9.00 2.22 1-2 11-7 0 0-0 0 27.0 38 28 27 22 20 7 3 2 112 .339 4 4 0 1 2
1 1 11 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 2 1 0 0 6 .500 0 0 0 0 0  
19 19 1919 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 3 0 0 0 4 .250 0 0 0 0 0  
4 Barrett, Billy 4Barrett, Billy 10.80 1.80 2-1 10-1 0 0-1 0 11.2 12 14 14 9 3 2 1 2 46 .261 0 1 0 0 2
20 Chmielewski, Nick 20Chmielewski, Nick 15.00 2.67 0-2 3-0 0 0-0 0 3.0 7 7 5 1 3 3 0 0 16 .438 1 1 0 0 1
Totals 6.03 1.68 25-27 199-52 1 2 11 451.0 559 357 302 200 270 128 9 51 1820 .307 33 66 4 21 28
Opponents 5.25 1.54 27-25 177-52 4 0 13 452.1 519 332 264 176 290 95 21 34 1801 .288 46 71 4 18 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Parker, Daniel 28 Parker, Daniel 23 20 3 0 1.000 2 3 1 0 0
40 Schumacher, Doug 40 Schumacher, Doug 8 8 0 0 1.000 0 0 0 0 0
21 Charvat, Bill 21 Charvat, Bill 6 2 4 0 1.000 1 0 0 0 0
29 Anderson, John 29 Anderson, John 6 4 2 0 1.000 2 0 2 0 0
30 Roberts, Bryan 30 Roberts, Bryan 5 1 4 0 1.000 1 2 0 0 0
35 Manson, Kevin 35 Manson, Kevin 5 0 5 0 1.000 0 1 4 0 0
32 Braun, Wes 32 Braun, Wes 4 2 2 0 1.000 0 2 1 0 0
38 38 38 38 4 4 0 0 1.000 1 0 0 0 0  
4 Barrett, Billy 4 Barrett, Billy 4 1 3 0 1.000 0 0 0 0 0
8 Sheehan, Pat 8 Sheehan, Pat 3 3 0 0 1.000 0 0 0 0 0
31 Kimes, Corey 31 Kimes, Corey 2 1 1 0 1.000 0 3 0 0 0
12 12 12 12 1 1 0 0 1.000 0 0 0 0 0  
34 Giller, Mike 34 Giller, Mike 283 265 14 4 .986 28 0 0 0 0
6 Lutes, Craig 6 Lutes, Craig 180 169 8 3 .983 9 0 0 0 0
27 Davis, Adam 27 Davis, Adam 121 99 19 3 .975 0 15 6 7 0
11 Cappetta, Pete 11 Cappetta, Pete 176 93 78 5 .972 16 0 0 0 0
42 Argo, Willie 42 Argo, Willie 135 130 1 4 .970 1 0 0 0 0
14 Cummins, Christian 14 Cummins, Christian 161 63 93 5 .969 26 0 0 0 0
7 Johnson, Aaron 7 Johnson, Aaron 195 155 33 7 .964 3 30 17 6 2
17 Dittman, Matt 17 Dittman, Matt 124 111 8 5 .960 11 2 0 0 0
3 Hohl, Brandon 3 Hohl, Brandon 139 44 89 6 .957 13 0 0 0 0
44 McMurray, Casey 44 McMurray, Casey 66 60 3 3 .955 1 0 0 0 0
18 Zerrusen, Lee 18 Zerrusen, Lee 15 3 11 1 .933 1 7 3 0 0
2 Hendrickson, Davis 2 Hendrickson, Davis 15 14 0 1 .933 0 0 0 0 0
13 13 13 13 14 4 9 1 .929 0 8 2 0 0  
9 Parr, Josh 9 Parr, Josh 255 77 153 25 .902 34 0 0 0 0
22 Johnson, Kevin 22 Johnson, Kevin 9 3 5 1 .889 0 5 6 0 0
26 Cervantes, Matt 26 Cervantes, Matt 14 10 2 2 .857 1 1 1 0 0
10 Milroy, Matt 10 Milroy, Matt 7 3 3 1 .857 0 3 1 0 0
43 Sterk, Mike 43 Sterk, Mike 6 2 3 1 .833 0 0 3 0 0
37 Strack, Will 37 Strack, Will 9 0 7 2 .778 0 13 3 0 0
1 1 1 1 3 0 2 1 .667 0 0 0 0 0  
23 Libby, Tanner 23 Libby, Tanner 2 0 1 1 .500 0 1 0 0 0
5 5 5 5 2 1 0 1 .500 0 0 0 0 0  
15 15 15 15 0 0 0 0 .000 0 0 0 0 0  
19 19 19 19 0 0 0 0 .000 0 1 0 0 0  
20 Chmielewski, Nick 20 Chmielewski, Nick 0 0 0 0 .000 0 1 0 0 0
36 Shelton, Thomas 36 Shelton, Thomas 0 0 0 0 .000 0 0 0 0 0
Totals 2002 1353 566 83 .959 55 98 50 13 2
Opponents 2040 1357 593 90 .956 54 224 53 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
36 Shelton, Thomas 36Shelton, Thomas .371 .878 13-8 35 6 13 3 0 0 6 16 .457 1 2 4 0 .421 0 0 0-0
11 Cappetta, Pete 11Cappetta, Pete .358 .928 21-17 67 14 24 4 0 2 16 34 .507 7 1 10 2 .421 1 0 2-4
9 Parr, Josh 9Parr, Josh .337 .934 24-24 83 21 28 5 4 1 13 44 .530 3 7 5 3 .404 1 1 6-9
7 Johnson, Aaron 7Johnson, Aaron .321 .891 22-22 81 13 26 5 0 2 7 37 .457 13 4 5 1 .434 1 0 3-3
6 Lutes, Craig 6Lutes, Craig .303 .798 24-24 89 13 27 4 0 2 15 37 .416 12 0 9 2 .382 1 2 2-4
21 Charvat, Bill 21Charvat, Bill .300 .664 7-1 10 0 3 0 0 0 3 3 .300 1 0 3 0 .364 0 0 0-0
27 Davis, Adam 27Davis, Adam .294 .796 17-13 51 9 15 2 0 2 9 23 .451 1 3 10 4 .345 0 0 2-2
44 McMurray, Casey 44McMurray, Casey .293 .807 24-24 99 15 29 7 0 3 15 45 .455 7 2 7 1 .352 0 0 5-5
14 Cummins, Christian 14Cummins, Christian .270 .662 18-18 63 9 17 4 0 0 4 21 .333 2 4 14 0 .329 1 3 1-3
42 Argo, Willie 42Argo, Willie .265 .786 24-24 98 16 26 1 4 2 17 41 .418 11 5 20 2 .368 0 2 17-21
3 Hohl, Brandon 3Hohl, Brandon .234 .668 22-22 77 10 18 2 0 2 8 26 .338 8 3 21 8 .330 0 1 0-1
34 Giller, Mike 34Giller, Mike .200 .519 20-19 80 6 16 3 0 1 10 22 .275 4 1 7 0 .244 1 0 0-1
2 Hendrickson, Davis 2Hendrickson, Davis .000 .200 10-0 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
28 Parker, Daniel 28Parker, Daniel .000 .200 4-0 4 0 0 0 0 0 0 0 .000 0 1 1 0 .200 0 0 0-0
10 Milroy, Matt 10Milroy, Matt .000 .500 4-2 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .287 .778 24-24 842 133 242 40 8 17 123 349 .414 72 33 119 23 .364 6 9 38-53
Opponents .334 .963 24-24 860 191 287 62 4 39 180 474 .551 93 28 113 20 .412 10 15 16-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Roberts, Bryan 30Roberts, Bryan 1.84 .85 1-0 10-0 0 0-0 6 14.2 10 3 3 2 16 5 0 0 54 .185 1 3 0 0 1
31 Kimes, Corey 31Kimes, Corey 3.00 2.00 2-0 9-0 0 0-0 0 9.0 16 4 3 2 5 2 1 0 41 .390 2 4 0 1 0
23 Libby, Tanner 23Libby, Tanner 4.50 2.50 0-0 1-0 0 0-0 0 2.0 3 2 1 2 1 2 0 0 9 .333 0 0 0 0 0
22 Johnson, Kevin 22Johnson, Kevin 5.36 1.43 4-2 8-8 1 1-0 0 48.2 51 32 29 18 36 13 0 5 192 .266 7 7 1 1 0
32 Braun, Wes 32Braun, Wes 5.59 1.52 2-0 8-0 0 0-0 0 9.2 12 9 6 2 7 3 0 1 38 .316 1 0 0 1 1
29 Anderson, John 29Anderson, John 7.07 1.43 0-0 5-0 0 0-0 0 14.0 16 11 11 4 9 2 0 5 53 .302 1 1 0 0 1
18 Zerrusen, Lee 18Zerrusen, Lee 7.51 2.18 0-6 9-8 0 0-0 0 38.1 59 36 32 24 15 10 1 9 160 .369 0 3 1 3 5
43 Sterk, Mike 43Sterk, Mike 7.62 1.62 0-0 8-0 0 0-0 0 13.0 18 11 11 3 4 5 0 2 52 .346 0 1 0 2 0
35 Manson, Kevin 35Manson, Kevin 8.17 1.83 0-3 7-3 0 0-0 0 25.1 39 24 23 7 5 9 0 7 108 .361 1 2 0 0 0
13 13 1313 9.35 2.05 1-0 9-0 0 0-0 0 17.1 26 21 18 9 6 6 0 4 68 .382 3 5 0 1 4  
10 Milroy, Matt 10Milroy, Matt 13.50 2.75 0-1 2-2 0 0-0 0 4.0 7 6 6 4 2 1 0 2 17 .412 0 0 0 0 0
37 Strack, Will 37Strack, Will 16.87 3.33 0-2 4-3 0 0-0 0 10.2 20 21 20 14 6 3 1 2 47 .426 0 1 1 1 3
4 Barrett, Billy 4Barrett, Billy 29.70 3.87 0-0 4-0 0 0-0 0 3.1 10 11 11 2 1 1 1 2 21 .476 0 1 0 0 0
Totals 7.46 1.81 10-14 84-24 1 1 6 210.0 287 191 174 93 113 62 4 39 860 .334 16 28 3 10 15
Opponents 4.37 1.48 14-10 60-24 2 0 4 212.1 242 133 103 72 119 40 8 17 842 .287 17 33 2 6 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 McMurray, Casey 44 McMurray, Casey 40 37 3 0 1.000 1 0 0 0 0
13 13 13 13 6 2 4 0 1.000 0 3 1 0 0  
28 Parker, Daniel 28 Parker, Daniel 4 4 0 0 1.000 0 0 0 0 0
35 Manson, Kevin 35 Manson, Kevin 3 0 3 0 1.000 0 0 1 0 0
37 Strack, Will 37 Strack, Will 3 0 3 0 1.000 0 7 1 0 0
2 Hendrickson, Davis 2 Hendrickson, Davis 2 2 0 0 1.000 0 0 0 0 0
30 Roberts, Bryan 30 Roberts, Bryan 2 0 2 0 1.000 0 1 0 0 0
32 Braun, Wes 32 Braun, Wes 2 1 1 0 1.000 0 0 0 0 0
8 Sheehan, Pat 8 Sheehan, Pat 2 2 0 0 1.000 0 0 0 0 0
29 Anderson, John 29 Anderson, John 1 1 0 0 1.000 0 0 2 0 0
31 Kimes, Corey 31 Kimes, Corey 1 1 0 0 1.000 0 0 0 0 0
4 Barrett, Billy 4 Barrett, Billy 1 0 1 0 1.000 0 0 0 0 0
43 Sterk, Mike 43 Sterk, Mike 1 0 1 0 1.000 0 0 0 0 0
34 Giller, Mike 34 Giller, Mike 168 159 8 1 .994 17 0 0 0 0
11 Cappetta, Pete 11 Cappetta, Pete 73 44 28 1 .986 5 0 0 0 0
6 Lutes, Craig 6 Lutes, Craig 91 85 4 2 .978 6 0 0 0 0
14 Cummins, Christian 14 Cummins, Christian 95 38 54 3 .968 14 0 0 0 0
7 Johnson, Aaron 7 Johnson, Aaron 86 66 17 3 .965 3 11 8 3 1
42 Argo, Willie 42 Argo, Willie 75 71 1 3 .960 1 0 0 0 0
27 Davis, Adam 27 Davis, Adam 62 46 13 3 .952 0 5 3 4 0
9 Parr, Josh 9 Parr, Josh 128 45 72 11 .914 17 0 0 0 0
3 Hohl, Brandon 3 Hohl, Brandon 56 23 28 5 .911 5 0 0 0 0
18 Zerrusen, Lee 18 Zerrusen, Lee 11 1 9 1 .909 1 3 2 0 0
22 Johnson, Kevin 22 Johnson, Kevin 5 2 2 1 .800 0 1 3 0 0
10 Milroy, Matt 10 Milroy, Matt 0 0 0 0 .000 0 0 1 0 0
21 Charvat, Bill 21 Charvat, Bill 0 0 0 0 .000 0 0 0 0 0
23 Libby, Tanner 23 Libby, Tanner 0 0 0 0 .000 0 1 0 0 0
36 Shelton, Thomas 36 Shelton, Thomas 0 0 0 0 .000 0 0 0 0 0
Totals 918 630 254 34 .963 70 32 22 7 1
Opponents 942 637 273 32 .966 74 76 28 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2010 vs Illinois L 1-11 35 1 8 1 1 0 0 1 0 1 0 2 0 0 1 7 24 6 4 .229
2/27/2010 vs South Florida L 3-12 32 3 6 3 1 0 0 4 0 0 0 0 0 0 2 7 27 8 3 .188
2/28/2010 vs St. John's L 4-6 30 4 6 4 1 0 0 6 0 4 0 1 2 0 1 9 24 13 0 .200
3/5/2010 at East Carolina L 5-7 36 5 11 5 4 1 0 2 0 0 1 0 1 0 0 16 24 10 1 .306
3/6/2010 vs Western Carolina L 2-4 30 2 7 1 0 0 1 3 0 2 0 2 0 0 2 10 24 12 2 .233
3/7/2010 vs West Virginia L 8-11 39 8 12 6 1 0 0 2 0 6 0 1 0 0 0 10 27 16 1 .308
3/12/2010 vs Lipscomb L 6-8 33 6 10 4 2 0 0 3 0 1 1 3 0 1 2 3 27 9 3 .303
3/12/2010 at Coastal Carolina W 11-10 40 11 16 11 3 0 1 1 0 2 2 2 1 1 0 7 27 7 3 .400
3/13/2010 at Coastal Carolina L 4-9 34 4 8 3 0 0 1 3 0 3 1 2 0 1 0 5 24 11 4 .235
3/14/2010 vs Ball State W 10-3 33 10 10 10 1 1 3 5 0 3 1 0 1 0 1 5 27 8 2 .303
3/18/2010 vs Bucknell L 7-8 31 7 8 6 2 0 0 8 0 3 1 2 1 1 1 4 24 14 4 .258
3/19/2010 vs Akron W 7-6 32 7 7 4 1 0 0 4 0 0 0 0 0 0 3 4 27 8 2 .219
3/20/2010 vs North Dakota State W 10-4 38 10 12 10 5 0 0 6 0 2 0 1 0 1 0 8 27 12 1 .316
3/23/2010 vs Southeastern W 11-3 37 11 15 10 4 0 1 7 0 5 1 1 0 0 0 7 27 9 0 .405
3/24/2010 vs Dartmouth W 4-3 26 4 9 4 1 0 0 1 0 4 0 0 0 2 0 2 21 9 1 .346
3/24/2010 vs Dartmouth W 8-6 32 8 12 6 3 1 0 2 0 1 0 0 0 0 1 3 21 8 0 .375
3/30/2010 at Illinois State L 8-13 38 8 7 6 1 0 1 2 0 2 0 6 0 0 1 3 24 7 3 .184
3/31/2010 Chicago State W 18-2 38 18 16 16 1 4 2 5 0 2 0 2 0 4 0 0 27 12 1 .421
4/2/2010 Penn State L 9-16 44 9 19 9 3 0 0 1 0 1 0 3 0 1 1 4 27 13 2 .432
4/3/2010 Penn State W 10-8 35 10 13 9 4 0 0 5 0 3 1 0 0 0 1 3 27 6 1 .371
4/4/2010 Penn State W 15-3 39 15 18 15 3 0 4 3 0 3 2 2 0 1 2 2 27 4 1 .462
4/6/2010 at Bradley W 11-10 42 11 16 11 7 0 2 3 0 4 0 0 0 0 2 8 27 9 3 .381
4/7/2010 vs Missouri L 4-7 31 4 5 3 1 0 0 3 0 3 2 1 0 0 2 7 24 10 1 .161
4/9/2010 at Iowa W 9-8 41 9 14 8 3 0 0 6 0 1 1 1 0 0 0 9 27 8 2 .341
4/10/2010 at Iowa L 4-6 33 4 8 4 0 0 1 3 0 0 1 1 0 0 2 2 24 13 1 .242
4/11/2010 at Iowa L 2-4 31 2 5 1 1 0 0 1 0 1 0 3 0 0 2 4 24 12 1 .161
4/13/2010 Eastern Illinois W 10-1 32 10 9 6 2 0 1 4 0 8 1 1 0 0 1 4 27 7 0 .281
4/14/2010 vs Southern Illinois W 5-4 38 5 9 4 3 1 0 2 0 4 0 2 0 0 1 10 27 14 0 .237
4/16/2010 Michigan L 1-17 33 1 6 1 1 0 1 3 0 0 0 0 0 0 1 5 27 14 0 .182
4/17/2010 Michigan W 6-2 32 6 13 6 0 1 0 3 1 2 1 1 3 1 1 4 27 14 2 .406
4/18/2010 Michigan L 4-11 35 4 7 4 1 0 0 3 1 1 1 3 0 0 0 8 27 8 5 .200
4/20/2010 Illinois State L 1-4 28 1 3 1 0 1 0 3 0 1 0 1 1 0 1 3 27 12 2 .107
4/21/2010 vs Eastern Illinois W 6-5 36 6 11 5 3 1 0 7 0 1 2 1 1 1 2 10 30 17 1 .306
4/23/2010 at Michigan State W 4-3 34 4 6 4 0 0 1 4 0 4 0 1 2 0 0 7 30 15 1 .176
4/23/2010 at Michigan State L 2-10 36 2 11 1 1 0 0 1 0 2 0 1 0 1 2 3 24 9 2 .306
4/24/2010 at Michigan State L 1-16 33 1 6 0 1 0 0 0 0 1 0 0 0 0 1 5 24 4 2 .182
4/27/2010 Bradley W 8-5 34 8 12 7 3 0 2 3 0 2 0 1 0 0 1 3 27 15 4 .353
4/30/2010 Northwestern L 4-11 37 4 8 4 1 1 1 0 0 2 0 0 0 0 0 4 27 15 3 .216
5/1/2010 Northwestern W 4-3 28 4 6 4 0 0 1 3 0 0 1 1 1 0 0 6 27 15 0 .214
5/2/2010 Northwestern L 5-7 31 5 5 4 0 0 2 5 0 4 0 5 0 0 1 7 27 11 0 .161
5/4/2010 Southern Illinois L 2-3 31 2 6 1 0 0 0 2 0 1 1 2 1 0 0 7 27 14 3 .194
5/5/2010 Butler W 19-0 42 19 17 17 4 2 1 7 0 4 0 2 0 0 0 4 27 22 0 .405
5/7/2010 at Ohio State W 6-3 37 6 13 6 3 0 0 5 1 0 1 1 0 0 2 5 27 15 0 .351
5/8/2010 at Ohio State W 5-2 36 5 12 5 3 2 0 4 0 1 2 3 0 0 1 7 27 14 1 .333
5/9/2010 at Ohio State L 4-8 37 4 10 4 0 1 0 5 0 4 0 1 0 0 0 6 24 8 0 .270
5/14/2010 Purdue L 2-8 33 2 6 2 0 1 0 0 0 1 0 0 0 0 0 6 27 12 1 .182
5/15/2010 Purdue W 7-0 31 7 11 6 3 1 0 4 0 3 0 0 2 1 1 5 27 12 1 .355
5/16/2010 Purdue L 1-6 33 1 6 1 2 0 0 3 0 0 0 1 0 0 1 2 27 9 1 .182
5/18/2010 Western Michigan W 6-1 31 6 9 5 0 1 1 5 0 5 0 2 0 0 1 5 27 13 0 .290
5/20/2010 at Indiana L 5-11 34 5 12 4 0 0 1 3 0 1 1 0 1 1 3 7 24 10 1 .353
5/21/2010 at Indiana W 17-12 45 17 17 16 9 1 2 4 0 2 1 1 0 0 1 5 27 6 3 .378
5/22/2010 at Indiana L 6-16 34 6 10 5 1 0 3 3 0 1 2 4 0 0 0 3 24 7 3 .294
Total 332-357 1801 332 519 293 95 21 34 176 3 112 29 71 18 18 49 290 1353 566 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2010 vs Illinois L 1-11 8.0 17 11 7 6 11 4 0 0 0 0 0 0 0 1 0 7.88
2/27/2010 vs South Florida L 3-12 9.0 12 12 7 3 8 5 0 1 2 0 5 1 0 2 0 7.00
2/28/2010 vs St. John's L 4-6 8.0 9 6 6 4 3 1 0 0 0 0 3 0 0 3 0 6.75
3/5/2010 at East Carolina L 5-7 8.0 11 7 7 2 6 5 0 1 1 0 2 0 0 4 0 7.88
3/6/2010 vs Western Carolina L 2-4 8.0 11 4 3 1 1 2 0 1 0 0 1 1 0 5 0 3.38
3/7/2010 vs West Virginia L 8-11 9.0 14 11 11 3 3 2 0 1 1 0 4 0 0 6 0 11.00
3/12/2010 vs Lipscomb L 6-8 9.0 9 8 2 4 8 1 0 0 1 0 1 0 0 7 0 2.00
3/12/2010 at Coastal Carolina W 11-10 9.0 14 10 8 1 6 7 0 1 1 0 2 0 1 7 0 8.00
3/13/2010 at Coastal Carolina L 4-9 8.0 9 9 6 6 6 6 0 0 0 0 1 0 1 8 0 6.75
3/14/2010 vs Ball State W 10-3 9.0 6 3 3 2 4 1 0 0 1 0 2 0 2 8 0 3.00
3/18/2010 vs Bucknell L 7-8 8.0 11 8 7 4 1 6 1 0 0 0 1 0 2 9 0 7.88
3/19/2010 vs Akron W 7-6 9.0 13 6 3 1 5 0 0 1 0 0 0 0 3 9 0 3.00
3/20/2010 vs North Dakota State W 10-4 9.0 10 4 4 5 8 4 1 0 0 0 0 0 4 9 0 4.00
3/23/2010 vs Southeastern W 11-3 9.0 10 3 3 2 6 1 1 1 0 0 0 0 5 9 0 3.00
3/24/2010 vs Dartmouth W 4-3 7.0 5 3 3 3 6 1 0 0 3 0 0 0 6 9 0 3.86
3/24/2010 vs Dartmouth W 8-6 7.0 8 6 6 8 7 3 0 0 1 0 0 0 7 9 0 7.71
3/30/2010 at Illinois State L 8-13 8.0 13 13 7 5 9 2 0 0 0 1 2 0 7 10 0 7.88
3/31/2010 Chicago State W 18-2 9.0 9 2 1 6 8 0 0 0 0 0 1 0 8 10 0 1.00
4/2/2010 Penn State L 9-16 9.0 18 16 16 4 5 3 0 4 1 0 3 0 8 11 0 16.00
4/3/2010 Penn State W 10-8 9.0 13 8 8 2 9 1 0 2 1 0 0 0 9 11 0 8.00
4/4/2010 Penn State W 15-3 9.0 11 3 3 3 6 3 0 1 0 0 0 0 10 11 0 3.00
4/6/2010 at Bradley W 11-10 9.0 12 10 9 2 6 1 2 1 0 0 2 0 11 11 0 9.00
4/7/2010 vs Missouri L 4-7 8.0 9 7 6 10 4 2 0 0 0 0 1 0 11 12 0 6.75
4/9/2010 at Iowa W 9-8 9.0 8 8 7 7 6 2 0 0 1 1 1 0 12 12 0 7.00
4/10/2010 at Iowa L 4-6 8.0 10 6 5 3 4 3 0 0 3 0 2 0 12 13 0 5.63
4/11/2010 at Iowa L 2-4 8.0 9 4 4 3 5 2 0 0 0 1 1 0 12 14 0 4.50
4/13/2010 Eastern Illinois W 10-1 9.0 8 1 1 3 6 1 0 0 1 0 0 0 13 14 0 1.00
4/14/2010 vs Southern Illinois W 5-4 9.0 7 4 4 6 5 2 0 0 2 0 2 0 14 14 0 4.00
4/16/2010 Michigan L 1-17 9.0 19 17 17 6 5 5 0 1 0 0 1 0 14 15 0 17.00
4/17/2010 Michigan W 6-2 9.0 6 2 2 3 9 0 0 1 0 1 0 0 15 15 0 2.00
